Venezuela
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zamora Barinas | 0 | 3 | -3 | 0 | 0 | 0 | 100 | |||||||
| Deportivo La Guaira | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
| Team Name | Zamora Barinas | Deportivo La Guaira |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 3 | 1 |
| Goal Difference | -3 | 1 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence