United States
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portland Timbers | 0 | 4 | -4 | 0 | 0 | 0 | 100 | 0 | 4 | -4 | 0 | 0 | 0 | 100 |
| Real Salt Lake | 2 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | Portland Timbers | Real Salt Lake |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 4 | 2 |
| Goal Difference | -4 | 0 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | 0 | 2 |
| Same Side Conceded | 4 | 2 |
| Same Side Difference | -4 | 0 |
| Same Side Average | 0 | 2 |
| Same Side Win | 0 | 0 |
| Same Side Draw | 0 | 100 |
| Same Side Lose | 100 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence