Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 15 | 10 | 8 | 56 | 45 | 11 | 55 | 5 | 45.5 |
| home | 16 | 6 | 7 | 3 | 32 | 23 | 9 | 25 | 10 | 37.5 |
| away | 17 | 9 | 3 | 5 | 24 | 22 | 2 | 30 | 3 | 52.9 |
| last6 | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 11 | 13 | 9 | 28 | 24 | 4 | 46 | 7 | 33.3 |
| home | 16 | 7 | 5 | 4 | 17 | 11 | 6 | 26 | 7 | 43.8 |
| away | 17 | 4 | 8 | 5 | 11 | 13 | -2 | 20 | 8 | 23.5 |
| last6 | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 9 | 14 | 9 | 39 | 46 | -7 | 41 | 11 | 28.1 |
| home | 16 | 7 | 6 | 3 | 28 | 23 | 5 | 27 | 8 | 43.8 |
| away | 16 | 2 | 8 | 6 | 11 | 23 | -12 | 14 | 14 | 12.5 |
| last6 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 11 | 12 | 9 | 20 | 16 | 4 | 45 | 8 | 34.4 |
| home | 16 | 8 | 3 | 5 | 15 | 10 | 5 | 27 | 4 | 50.0 |
| away | 16 | 3 | 9 | 4 | 5 | 6 | -1 | 18 | 11 | 18.8 |
| last6 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 9 | 14 | 9 | 39 | 46 | -7 | 41 | 11 | 28.1 |
| home | 16 | 7 | 6 | 3 | 28 | 23 | 5 | 27 | 8 | 43.8 |
| away | 16 | 2 | 8 | 6 | 11 | 23 | -12 | 14 | 14 | 12.5 |
| last6 | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 11 | 12 | 9 | 20 | 16 | 4 | 45 | 8 | 34.4 |
| home | 16 | 8 | 3 | 5 | 15 | 10 | 5 | 27 | 4 | 50.0 |
| away | 16 | 3 | 9 | 4 | 5 | 6 | -1 | 18 | 11 | 18.8 |
| last6 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
| Osasuna | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
| Team Name | Villarreal | Osasuna |
|---|---|---|
| Total Goals | 1 | 1 |
| Total Goals Conceded | 0 | 0 |
| Goal Difference | 1 | 1 |
| Goals per Game | 1 | 1 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 1 | |
| Same Side Conceded | 0 | |
| Same Side Difference | 1 | |
| Same Side Average | 1 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence