Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 14 | 10 | 2 | 2 | 29 | 13 | 16 | 32 | 2 | 71.4 |
| home | 7 | 6 | 1 | 0 | 18 | 4 | 14 | 19 | 3 | 85.7 |
| away | 7 | 4 | 1 | 2 | 11 | 9 | 2 | 13 | 3 | 57.1 |
| last6 | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 14 | 8 | 4 | 2 | 13 | 3 | 10 | 28 | 1 | 57.1 |
| home | 7 | 4 | 2 | 1 | 9 | 2 | 7 | 14 | 3 | 57.1 |
| away | 7 | 4 | 2 | 1 | 4 | 1 | 3 | 14 | 2 | 57.1 |
| last6 | 6 | 5 | 1 | 0 | 6 | 1 | 5 | 16 | 83.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 14 | 9 | 4 | 1 | 27 | 11 | 16 | 31 | 4 | 64.3 |
| home | 8 | 7 | 1 | 0 | 20 | 6 | 14 | 22 | 1 | 87.5 |
| away | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 | 6 | 33.3 |
| last6 | 6 | 6 | 0 | 0 | 12 | 1 | 11 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 14 | 5 | 9 | 0 | 13 | 6 | 7 | 24 | 5 | 35.7 |
| home | 8 | 2 | 6 | 0 | 8 | 5 | 3 | 12 | 5 | 25.0 |
| away | 6 | 3 | 3 | 0 | 5 | 1 | 4 | 12 | 4 | 50.0 |
| last6 | 6 | 2 | 4 | 0 | 5 | 1 | 4 | 10 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 14 | 9 | 4 | 1 | 27 | 11 | 16 | 31 | 4 | 64.3 |
| home | 8 | 7 | 1 | 0 | 20 | 6 | 14 | 22 | 1 | 87.5 |
| away | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 | 6 | 33.3 |
| last6 | 6 | 6 | 0 | 0 | 12 | 1 | 11 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 14 | 5 | 9 | 0 | 13 | 6 | 7 | 24 | 5 | 35.7 |
| home | 8 | 2 | 6 | 0 | 8 | 5 | 3 | 12 | 5 | 25.0 |
| away | 6 | 3 | 3 | 0 | 5 | 1 | 4 | 12 | 4 | 50.0 |
| last6 | 6 | 2 | 4 | 0 | 5 | 1 | 4 | 10 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Villarreal | 1 | 3 | -2 | 1 | 0 | 0 | 100 | |||||||
| Atletico Madrid | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
| Team Name | Villarreal | Atletico Madrid |
|---|---|---|
| Total Goals | 1 | 1 |
| Total Goals Conceded | 3 | 1 |
| Goal Difference | -2 | 0 |
| Goals per Game | 1 | 1 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence