Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 9 | 12 | 12 | 37 | 49 | -12 | 39 | 14 | 27.3 |
home | 17 | 8 | 4 | 5 | 23 | 19 | 4 | 28 | 7 | 47.1 |
away | 16 | 1 | 8 | 7 | 14 | 30 | -16 | 11 | 19 | 6.3 |
last6 | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 7 | 12 | 14 | 17 | 28 | -11 | 33 | 18 | 21.2 |
home | 17 | 5 | 8 | 4 | 11 | 10 | 1 | 23 | 12 | 29.4 |
away | 16 | 2 | 4 | 10 | 6 | 18 | -12 | 10 | 19 | 12.5 |
last6 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 16 | 12 | 5 | 50 | 26 | 24 | 60 | 4 | 48.5 |
home | 17 | 10 | 6 | 1 | 31 | 10 | 21 | 36 | 4 | 58.8 |
away | 16 | 6 | 6 | 4 | 19 | 16 | 3 | 24 | 5 | 37.5 |
last6 | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 12 | 18 | 3 | 24 | 8 | 16 | 54 | 3 | 36.4 |
home | 17 | 10 | 6 | 1 | 17 | 2 | 15 | 36 | 2 | 58.8 |
away | 16 | 2 | 12 | 2 | 7 | 6 | 1 | 18 | 10 | 12.5 |
last6 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 16 | 12 | 5 | 50 | 26 | 24 | 60 | 4 | 48.5 |
home | 17 | 10 | 6 | 1 | 31 | 10 | 21 | 36 | 4 | 58.8 |
away | 16 | 6 | 6 | 4 | 19 | 16 | 3 | 24 | 5 | 37.5 |
last6 | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 12 | 18 | 3 | 24 | 8 | 16 | 54 | 3 | 36.4 |
home | 17 | 10 | 6 | 1 | 17 | 2 | 15 | 36 | 2 | 58.8 |
away | 16 | 2 | 12 | 2 | 7 | 6 | 1 | 18 | 10 | 12.5 |
last6 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valencia | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Athletic Bilbao | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
Team Name | Valencia | Athletic Bilbao |
---|---|---|
Total Goals | 1 | 1 |
Total Goals Conceded | 1 | 0 |
Goal Difference | 0 | 1 |
Goals per Game | 1 | 1 |
Win % | 0 | 100 |
Draw % | 100 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 1 | |
Same Side Conceded | 1 | |
Same Side Difference | 0 | |
Same Side Average | 1 | |
Same Side Win | 0 | |
Same Side Draw | 100 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence