Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 5 | 6 | 8 | 24 | 27 | -3 | 21 | 11 | 26.3 |
| home | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 11 | 17 | 33.3 |
| away | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 | 9 | 20.0 |
| last6 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 4 | 8 | 7 | 8 | 13 | -5 | 20 | 16 | 21.1 |
| home | 9 | 2 | 4 | 3 | 4 | 7 | -3 | 10 | 17 | 22.2 |
| away | 10 | 2 | 4 | 4 | 4 | 6 | -2 | 10 | 9 | 20.0 |
| last6 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 3 | 8 | 8 | 18 | 31 | -13 | 17 | 18 | 15.8 |
| home | 10 | 3 | 5 | 2 | 12 | 9 | 3 | 14 | 11 | 30.0 |
| away | 9 | 0 | 3 | 6 | 6 | 22 | -16 | 3 | 19 | 0.0 |
| last6 | 6 | 0 | 4 | 2 | 6 | 10 | -4 | 4 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 3 | 7 | 9 | 3 | 11 | -8 | 16 | 17 | 15.8 |
| home | 10 | 2 | 6 | 2 | 2 | 2 | 0 | 12 | 15 | 20.0 |
| away | 9 | 1 | 1 | 7 | 1 | 9 | -8 | 4 | 19 | 11.1 |
| last6 | 6 | 0 | 2 | 4 | 0 | 4 | -4 | 2 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 3 | 8 | 8 | 18 | 31 | -13 | 17 | 18 | 15.8 |
| home | 10 | 3 | 5 | 2 | 12 | 9 | 3 | 14 | 11 | 30.0 |
| away | 9 | 0 | 3 | 6 | 6 | 22 | -16 | 3 | 19 | 0.0 |
| last6 | 6 | 0 | 4 | 2 | 6 | 10 | -4 | 4 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 3 | 7 | 9 | 3 | 11 | -8 | 16 | 17 | 15.8 |
| home | 10 | 2 | 6 | 2 | 2 | 2 | 0 | 12 | 15 | 20.0 |
| away | 9 | 1 | 1 | 7 | 1 | 9 | -8 | 4 | 19 | 11.1 |
| last6 | 6 | 0 | 2 | 4 | 0 | 4 | -4 | 2 | 0.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad | 2 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Valencia | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
| Team Name | Real Sociedad | Valencia |
|---|---|---|
| Total Goals | 2 | 1 |
| Total Goals Conceded | 2 | 1 |
| Goal Difference | 0 | 0 |
| Goals per Game | 2 | 1 |
| Win % | 0 | 0 |
| Draw % | 100 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | 2 | |
| Same Side Conceded | 2 | |
| Same Side Difference | 0 | |
| Same Side Average | 2 | |
| Same Side Win | 0 | |
| Same Side Draw | 100 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence