Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 12 | 7 | 16 | 32 | 41 | -9 | 43 | 12 | 34.3 |
| home | 17 | 7 | 3 | 7 | 17 | 17 | 0 | 24 | 13 | 41.2 |
| away | 18 | 5 | 4 | 9 | 15 | 24 | -9 | 19 | 10 | 27.8 |
| last6 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 11 | 14 | 10 | 14 | 18 | -4 | 47 | 8 | 31.4 |
| home | 17 | 6 | 8 | 3 | 8 | 5 | 3 | 26 | 11 | 35.3 |
| away | 18 | 5 | 6 | 7 | 6 | 13 | -7 | 21 | 9 | 27.8 |
| last6 | 6 | 1 | 3 | 2 | 2 | 6 | -4 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 14 | 7 | 14 | 55 | 54 | 1 | 49 | 7 | 40.0 |
| home | 18 | 11 | 3 | 4 | 31 | 19 | 12 | 36 | 5 | 61.1 |
| away | 17 | 3 | 4 | 10 | 24 | 35 | -11 | 13 | 17 | 17.6 |
| last6 | 6 | 3 | 0 | 3 | 13 | 12 | 1 | 9 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 10 | 12 | 13 | 22 | 25 | -3 | 42 | 11 | 28.6 |
| home | 18 | 8 | 4 | 6 | 13 | 10 | 3 | 28 | 7 | 44.4 |
| away | 17 | 2 | 8 | 7 | 9 | 15 | -6 | 14 | 16 | 11.8 |
| last6 | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 14 | 7 | 14 | 55 | 54 | 1 | 49 | 7 | 40.0 |
| home | 18 | 11 | 3 | 4 | 31 | 19 | 12 | 36 | 5 | 61.1 |
| away | 17 | 3 | 4 | 10 | 24 | 35 | -11 | 13 | 17 | 17.6 |
| last6 | 6 | 3 | 0 | 3 | 13 | 12 | 1 | 9 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 10 | 12 | 13 | 22 | 25 | -3 | 42 | 11 | 28.6 |
| home | 18 | 8 | 4 | 6 | 13 | 10 | 3 | 28 | 7 | 44.4 |
| away | 17 | 2 | 8 | 7 | 9 | 15 | -6 | 14 | 16 | 11.8 |
| last6 | 6 | 1 | 2 | 3 | 3 | 6 | -3 | 5 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad | 0 | 4 | -4 | 0 | 0 | 0 | 100 | |||||||
| Celta Vigo | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
| Team Name | Real Sociedad | Celta Vigo |
|---|---|---|
| Total Goals | 0 | 3 |
| Total Goals Conceded | 4 | 2 |
| Goal Difference | -4 | 1 |
| Goals per Game | 0 | 3 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence