Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 12 | 6 | 15 | 32 | 37 | -5 | 42 | 9 | 36.4 |
| home | 16 | 7 | 2 | 7 | 17 | 17 | 0 | 23 | 11 | 43.8 |
| away | 17 | 5 | 4 | 8 | 15 | 20 | -5 | 19 | 10 | 29.4 |
| last6 | 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 11 | 13 | 9 | 14 | 14 | 0 | 46 | 6 | 33.3 |
| home | 16 | 6 | 7 | 3 | 8 | 5 | 3 | 25 | 8 | 37.5 |
| away | 17 | 5 | 6 | 6 | 6 | 9 | -3 | 21 | 6 | 29.4 |
| last6 | 6 | 3 | 2 | 1 | 4 | 2 | 2 | 11 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 16 | 12 | 5 | 50 | 26 | 24 | 60 | 4 | 48.5 |
| home | 17 | 10 | 6 | 1 | 31 | 10 | 21 | 36 | 4 | 58.8 |
| away | 16 | 6 | 6 | 4 | 19 | 16 | 3 | 24 | 5 | 37.5 |
| last6 | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 12 | 18 | 3 | 24 | 8 | 16 | 54 | 3 | 36.4 |
| home | 17 | 10 | 6 | 1 | 17 | 2 | 15 | 36 | 2 | 58.8 |
| away | 16 | 2 | 12 | 2 | 7 | 6 | 1 | 18 | 10 | 12.5 |
| last6 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 16 | 12 | 5 | 50 | 26 | 24 | 60 | 4 | 48.5 |
| home | 17 | 10 | 6 | 1 | 31 | 10 | 21 | 36 | 4 | 58.8 |
| away | 16 | 6 | 6 | 4 | 19 | 16 | 3 | 24 | 5 | 37.5 |
| last6 | 6 | 3 | 2 | 1 | 5 | 2 | 3 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 12 | 18 | 3 | 24 | 8 | 16 | 54 | 3 | 36.4 |
| home | 17 | 10 | 6 | 1 | 17 | 2 | 15 | 36 | 2 | 58.8 |
| away | 16 | 2 | 12 | 2 | 7 | 6 | 1 | 18 | 10 | 12.5 |
| last6 | 6 | 1 | 4 | 1 | 1 | 1 | 0 | 7 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Sociedad | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
| Athletic Bilbao | 0 | 3 | -3 | 0 | 0 | 0 | 100 |
| Team Name | Real Sociedad | Athletic Bilbao |
|---|---|---|
| Total Goals | 0 | 0 |
| Total Goals Conceded | 1 | 3 |
| Goal Difference | -1 | -3 |
| Goals per Game | 0 | 0 |
| Win % | 0 | 0 |
| Draw % | 0 | 0 |
| Lose % | 100 | 100 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence