Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 25 | 6 | 6 | 76 | 38 | 38 | 81 | 2 | 67.6 |
| home | 18 | 15 | 1 | 2 | 43 | 19 | 24 | 46 | 2 | 83.3 |
| away | 19 | 10 | 5 | 4 | 33 | 19 | 14 | 35 | 3 | 52.6 |
| last6 | 6 | 5 | 0 | 1 | 12 | 7 | 5 | 15 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 18 | 12 | 7 | 34 | 18 | 16 | 66 | 1 | 48.6 |
| home | 18 | 9 | 5 | 4 | 19 | 8 | 11 | 32 | 6 | 50.0 |
| away | 19 | 9 | 7 | 3 | 15 | 10 | 5 | 34 | 1 | 47.4 |
| last6 | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 13 | 7 | 17 | 35 | 44 | -9 | 46 | 11 | 35.1 |
| home | 19 | 8 | 3 | 8 | 20 | 20 | 0 | 27 | 11 | 42.1 |
| away | 18 | 5 | 4 | 9 | 15 | 24 | -9 | 19 | 10 | 27.8 |
| last6 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 12 | 14 | 11 | 16 | 20 | -4 | 50 | 9 | 32.4 |
| home | 19 | 7 | 8 | 4 | 10 | 7 | 3 | 29 | 7 | 36.8 |
| away | 18 | 5 | 6 | 7 | 6 | 13 | -7 | 21 | 10 | 27.8 |
| last6 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 37 | 13 | 7 | 17 | 35 | 44 | -9 | 46 | 11 | 35.1 |
| home | 19 | 8 | 3 | 8 | 20 | 20 | 0 | 27 | 11 | 42.1 |
| away | 18 | 5 | 4 | 9 | 15 | 24 | -9 | 19 | 10 | 27.8 |
| last6 | 6 | 1 | 2 | 3 | 5 | 10 | -5 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 37 | 12 | 14 | 11 | 16 | 20 | -4 | 50 | 9 | 32.4 |
| home | 19 | 7 | 8 | 4 | 10 | 7 | 3 | 29 | 7 | 36.8 |
| away | 18 | 5 | 6 | 7 | 6 | 13 | -7 | 21 | 10 | 27.8 |
| last6 | 6 | 1 | 3 | 2 | 3 | 7 | -4 | 6 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 2 | 0 | 2 | 2 | 100 | 0 | 0 | |||||||
| Real Sociedad | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
| Team Name | Real Madrid | Real Sociedad |
|---|---|---|
| Total Goals | 2 | 3 |
| Total Goals Conceded | 0 | 2 |
| Goal Difference | 2 | 1 |
| Goals per Game | 2 | 3 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence