Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 23 | 6 | 5 | 69 | 33 | 36 | 75 | 2 | 67.6 |
| home | 17 | 14 | 1 | 2 | 41 | 18 | 23 | 43 | 2 | 82.4 |
| away | 17 | 9 | 5 | 3 | 28 | 15 | 13 | 32 | 3 | 52.9 |
| last6 | 6 | 5 | 0 | 1 | 10 | 6 | 4 | 15 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 18 | 11 | 5 | 32 | 13 | 19 | 65 | 1 | 52.9 |
| home | 17 | 9 | 5 | 3 | 19 | 7 | 12 | 32 | 3 | 52.9 |
| away | 17 | 9 | 6 | 2 | 13 | 6 | 7 | 33 | 1 | 52.9 |
| last6 | 6 | 3 | 1 | 2 | 5 | 3 | 2 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 13 | 8 | 14 | 33 | 40 | -7 | 47 | 9 | 37.1 |
| home | 18 | 7 | 6 | 5 | 19 | 19 | 0 | 27 | 11 | 38.9 |
| away | 17 | 6 | 2 | 9 | 14 | 21 | -7 | 20 | 9 | 35.3 |
| last6 | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 6 | 21 | 8 | 13 | 16 | -3 | 39 | 15 | 17.1 |
| home | 18 | 4 | 12 | 2 | 10 | 6 | 4 | 24 | 14 | 22.2 |
| away | 17 | 2 | 9 | 6 | 3 | 10 | -7 | 15 | 15 | 11.8 |
| last6 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 13 | 8 | 14 | 33 | 40 | -7 | 47 | 9 | 37.1 |
| home | 18 | 7 | 6 | 5 | 19 | 19 | 0 | 27 | 11 | 38.9 |
| away | 17 | 6 | 2 | 9 | 14 | 21 | -7 | 20 | 9 | 35.3 |
| last6 | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 6 | 21 | 8 | 13 | 16 | -3 | 39 | 15 | 17.1 |
| home | 18 | 4 | 12 | 2 | 10 | 6 | 4 | 24 | 14 | 22.2 |
| away | 17 | 2 | 9 | 6 | 3 | 10 | -7 | 15 | 15 | 11.8 |
| last6 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Real Madrid | 3 | 4 | -1 | 3 | 0 | 0 | 100 | |||||||
| Mallorca | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
| Team Name | Real Madrid | Mallorca |
|---|---|---|
| Total Goals | 3 | 2 |
| Total Goals Conceded | 4 | 1 |
| Goal Difference | -1 | 1 |
| Goals per Game | 3 | 2 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence