Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 14 | 9 | 9 | 45 | 40 | 5 | 51 | 6 | 43.8 |
home | 16 | 8 | 5 | 3 | 25 | 18 | 7 | 29 | 6 | 50.0 |
away | 16 | 6 | 4 | 6 | 20 | 22 | -2 | 22 | 6 | 37.5 |
last6 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 10 | 19 | 3 | 23 | 15 | 8 | 49 | 4 | 31.3 |
home | 16 | 5 | 10 | 1 | 12 | 8 | 4 | 25 | 7 | 31.3 |
away | 16 | 5 | 9 | 2 | 11 | 7 | 4 | 24 | 2 | 31.3 |
last6 | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 9 | 12 | 12 | 37 | 49 | -12 | 39 | 14 | 27.3 |
home | 17 | 8 | 4 | 5 | 23 | 19 | 4 | 28 | 7 | 47.1 |
away | 16 | 1 | 8 | 7 | 14 | 30 | -16 | 11 | 19 | 6.3 |
last6 | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 7 | 12 | 14 | 17 | 28 | -11 | 33 | 18 | 21.2 |
home | 17 | 5 | 8 | 4 | 11 | 10 | 1 | 23 | 12 | 29.4 |
away | 16 | 2 | 4 | 10 | 6 | 18 | -12 | 10 | 19 | 12.5 |
last6 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 9 | 12 | 12 | 37 | 49 | -12 | 39 | 14 | 27.3 |
home | 17 | 8 | 4 | 5 | 23 | 19 | 4 | 28 | 7 | 47.1 |
away | 16 | 1 | 8 | 7 | 14 | 30 | -16 | 11 | 19 | 6.3 |
last6 | 6 | 3 | 3 | 0 | 7 | 4 | 3 | 12 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 7 | 12 | 14 | 17 | 28 | -11 | 33 | 18 | 21.2 |
home | 17 | 5 | 8 | 4 | 11 | 10 | 1 | 23 | 12 | 29.4 |
away | 16 | 2 | 4 | 10 | 6 | 18 | -12 | 10 | 19 | 12.5 |
last6 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 8 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Betis | 3 | 1 | 2 | 3 | 100 | 0 | 0 | |||||||
Valencia | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Real Betis | Valencia |
---|---|---|
Total Goals | 3 | 1 |
Total Goals Conceded | 1 | 1 |
Goal Difference | 2 | 0 |
Goals per Game | 3 | 1 |
Win % | 100 | 0 |
Draw % | 0 | 100 |
Lose % | 0 | 0 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence