Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 5 | 7 | 7 | 16 | 22 | -6 | 22 | 10 | 26.3 |
| home | 9 | 2 | 6 | 1 | 7 | 6 | 1 | 12 | 13 | 22.2 |
| away | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 10 | 11 | 30.0 |
| last6 | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 5 | 9 | 5 | 10 | 7 | 3 | 24 | 8 | 26.3 |
| home | 9 | 3 | 5 | 1 | 4 | 2 | 2 | 14 | 8 | 33.3 |
| away | 10 | 2 | 4 | 4 | 6 | 5 | 1 | 10 | 8 | 20.0 |
| last6 | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 5 | 6 | 8 | 24 | 27 | -3 | 21 | 11 | 26.3 |
| home | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 11 | 17 | 33.3 |
| away | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 | 9 | 20.0 |
| last6 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 4 | 8 | 7 | 8 | 13 | -5 | 20 | 16 | 21.1 |
| home | 9 | 2 | 4 | 3 | 4 | 7 | -3 | 10 | 17 | 22.2 |
| away | 10 | 2 | 4 | 4 | 4 | 6 | -2 | 10 | 9 | 20.0 |
| last6 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 5 | 6 | 8 | 24 | 27 | -3 | 21 | 11 | 26.3 |
| home | 9 | 3 | 2 | 4 | 13 | 14 | -1 | 11 | 17 | 33.3 |
| away | 10 | 2 | 4 | 4 | 11 | 13 | -2 | 10 | 9 | 20.0 |
| last6 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 4 | 8 | 7 | 8 | 13 | -5 | 20 | 16 | 21.1 |
| home | 9 | 2 | 4 | 3 | 4 | 7 | -3 | 10 | 17 | 22.2 |
| away | 10 | 2 | 4 | 4 | 4 | 6 | -2 | 10 | 9 | 20.0 |
| last6 | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rayo Vallecano | 0 | 2 | -2 | 0 | 0 | 0 | 100 | |||||||
| Real Sociedad | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | Rayo Vallecano | Real Sociedad |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | -2 | 0 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence