Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 10 | 11 | 11 | 35 | 39 | -4 | 41 | 10 | 31.3 |
home | 16 | 5 | 6 | 5 | 21 | 24 | -3 | 21 | 14 | 31.3 |
away | 16 | 5 | 5 | 6 | 14 | 15 | -1 | 20 | 8 | 31.3 |
last6 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 9 | 15 | 8 | 15 | 15 | 0 | 42 | 9 | 28.1 |
home | 16 | 5 | 7 | 4 | 8 | 8 | 0 | 22 | 13 | 31.3 |
away | 16 | 4 | 8 | 4 | 7 | 7 | 0 | 20 | 7 | 25.0 |
last6 | 6 | 3 | 0 | 3 | 4 | 5 | -1 | 9 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 12 | 8 | 13 | 31 | 38 | -7 | 44 | 8 | 36.4 |
home | 17 | 6 | 6 | 5 | 17 | 18 | -1 | 24 | 10 | 35.3 |
away | 16 | 6 | 2 | 8 | 14 | 20 | -6 | 20 | 9 | 37.5 |
last6 | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 6 | 20 | 7 | 12 | 14 | -2 | 38 | 13 | 18.2 |
home | 17 | 4 | 11 | 2 | 9 | 5 | 4 | 23 | 11 | 23.5 |
away | 16 | 2 | 9 | 5 | 3 | 9 | -6 | 15 | 14 | 12.5 |
last6 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 10 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 12 | 8 | 13 | 31 | 38 | -7 | 44 | 8 | 36.4 |
home | 17 | 6 | 6 | 5 | 17 | 18 | -1 | 24 | 10 | 35.3 |
away | 16 | 6 | 2 | 8 | 14 | 20 | -6 | 20 | 9 | 37.5 |
last6 | 6 | 2 | 1 | 3 | 5 | 5 | 0 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 6 | 20 | 7 | 12 | 14 | -2 | 38 | 13 | 18.2 |
home | 17 | 4 | 11 | 2 | 9 | 5 | 4 | 23 | 11 | 23.5 |
away | 16 | 2 | 9 | 5 | 3 | 9 | -6 | 15 | 14 | 12.5 |
last6 | 6 | 2 | 4 | 0 | 2 | 0 | 2 | 10 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rayo Vallecano | 0 | 3 | -3 | 0 | 0 | 0 | 100 | |||||||
Mallorca | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | Rayo Vallecano | Mallorca |
---|---|---|
Total Goals | 0 | 0 |
Total Goals Conceded | 3 | 1 |
Goal Difference | -3 | -1 |
Goals per Game | 0 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 0 | |
Same Side Conceded | 1 | |
Same Side Difference | -1 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence