Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 10 | 9 | 14 | 35 | 42 | -7 | 39 | 13 | 30.3 |
| home | 16 | 7 | 6 | 3 | 20 | 16 | 4 | 27 | 9 | 43.8 |
| away | 17 | 3 | 3 | 11 | 15 | 26 | -11 | 12 | 17 | 17.6 |
| last6 | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 9 | 16 | 8 | 14 | 20 | -6 | 43 | 9 | 27.3 |
| home | 16 | 5 | 9 | 2 | 9 | 7 | 2 | 24 | 10 | 31.3 |
| away | 17 | 4 | 7 | 6 | 5 | 13 | -8 | 19 | 10 | 23.5 |
| last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 14 | 9 | 9 | 45 | 40 | 5 | 51 | 6 | 43.8 |
| home | 16 | 8 | 5 | 3 | 25 | 18 | 7 | 29 | 6 | 50.0 |
| away | 16 | 6 | 4 | 6 | 20 | 22 | -2 | 22 | 6 | 37.5 |
| last6 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 10 | 19 | 3 | 23 | 15 | 8 | 49 | 4 | 31.3 |
| home | 16 | 5 | 10 | 1 | 12 | 8 | 4 | 25 | 7 | 31.3 |
| away | 16 | 5 | 9 | 2 | 11 | 7 | 4 | 24 | 2 | 31.3 |
| last6 | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 14 | 9 | 9 | 45 | 40 | 5 | 51 | 6 | 43.8 |
| home | 16 | 8 | 5 | 3 | 25 | 18 | 7 | 29 | 6 | 50.0 |
| away | 16 | 6 | 4 | 6 | 20 | 22 | -2 | 22 | 6 | 37.5 |
| last6 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 10 | 19 | 3 | 23 | 15 | 8 | 49 | 4 | 31.3 |
| home | 16 | 5 | 10 | 1 | 12 | 8 | 4 | 25 | 7 | 31.3 |
| away | 16 | 5 | 9 | 2 | 11 | 7 | 4 | 24 | 2 | 31.3 |
| last6 | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD Espanyol | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
| Real Betis | 2 | 1 | 1 | 2 | 100 | 0 | 0 |
| Team Name | RCD Espanyol | Real Betis |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 1 | 1 |
| Goal Difference | -1 | 1 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence