Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 10 | 9 | 15 | 36 | 44 | -8 | 39 | 14 | 29.4 |
| home | 17 | 7 | 6 | 4 | 21 | 18 | 3 | 27 | 10 | 41.2 |
| away | 17 | 3 | 3 | 11 | 15 | 26 | -11 | 12 | 19 | 17.6 |
| last6 | 6 | 3 | 1 | 2 | 9 | 4 | 5 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 10 | 16 | 8 | 15 | 20 | -5 | 46 | 10 | 29.4 |
| home | 17 | 6 | 9 | 2 | 10 | 7 | 3 | 27 | 8 | 35.3 |
| away | 17 | 4 | 7 | 6 | 5 | 13 | -8 | 19 | 11 | 23.5 |
| last6 | 6 | 5 | 1 | 0 | 6 | 0 | 6 | 16 | 83.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 25 | 4 | 5 | 91 | 33 | 58 | 79 | 1 | 73.5 |
| home | 17 | 13 | 1 | 3 | 46 | 14 | 32 | 40 | 3 | 76.5 |
| away | 17 | 12 | 3 | 2 | 45 | 19 | 26 | 39 | 1 | 70.6 |
| last6 | 6 | 5 | 1 | 0 | 13 | 6 | 7 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 15 | 13 | 6 | 38 | 15 | 23 | 58 | 2 | 44.1 |
| home | 17 | 10 | 6 | 1 | 25 | 4 | 21 | 36 | 1 | 58.8 |
| away | 17 | 5 | 7 | 5 | 13 | 11 | 2 | 22 | 4 | 29.4 |
| last6 | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 25 | 4 | 5 | 91 | 33 | 58 | 79 | 1 | 73.5 |
| home | 17 | 13 | 1 | 3 | 46 | 14 | 32 | 40 | 3 | 76.5 |
| away | 17 | 12 | 3 | 2 | 45 | 19 | 26 | 39 | 1 | 70.6 |
| last6 | 6 | 5 | 1 | 0 | 13 | 6 | 7 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 15 | 13 | 6 | 38 | 15 | 23 | 58 | 2 | 44.1 |
| home | 17 | 10 | 6 | 1 | 25 | 4 | 21 | 36 | 1 | 58.8 |
| away | 17 | 5 | 7 | 5 | 13 | 11 | 2 | 22 | 4 | 29.4 |
| last6 | 6 | 1 | 4 | 1 | 3 | 3 | 0 | 7 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCD Espanyol | 2 | 3 | -1 | 2 | 0 | 0 | 100 | |||||||
| FC Barcelona | 4 | 3 | 1 | 4 | 100 | 0 | 0 |
| Team Name | RCD Espanyol | FC Barcelona |
|---|---|---|
| Total Goals | 2 | 4 |
| Total Goals Conceded | 3 | 3 |
| Goal Difference | -1 | 1 |
| Goals per Game | 2 | 4 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence