Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 10 | 9 | 14 | 35 | 42 | -7 | 39 | 13 | 30.3 |
home | 16 | 7 | 6 | 3 | 20 | 16 | 4 | 27 | 9 | 43.8 |
away | 17 | 3 | 3 | 11 | 15 | 26 | -11 | 12 | 17 | 17.6 |
last6 | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 9 | 16 | 8 | 14 | 20 | -6 | 43 | 9 | 27.3 |
home | 16 | 5 | 9 | 2 | 9 | 7 | 2 | 24 | 10 | 31.3 |
away | 17 | 4 | 7 | 6 | 5 | 13 | -8 | 19 | 10 | 23.5 |
last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 24 | 4 | 5 | 89 | 32 | 57 | 76 | 1 | 72.7 |
home | 17 | 13 | 1 | 3 | 46 | 14 | 32 | 40 | 1 | 76.5 |
away | 16 | 11 | 3 | 2 | 43 | 18 | 25 | 36 | 1 | 68.8 |
last6 | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 16 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 15 | 13 | 5 | 38 | 14 | 24 | 58 | 2 | 45.5 |
home | 17 | 10 | 6 | 1 | 25 | 4 | 21 | 36 | 1 | 58.8 |
away | 16 | 5 | 7 | 4 | 13 | 10 | 3 | 22 | 4 | 31.3 |
last6 | 6 | 2 | 4 | 0 | 5 | 2 | 3 | 10 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 24 | 4 | 5 | 89 | 32 | 57 | 76 | 1 | 72.7 |
home | 17 | 13 | 1 | 3 | 46 | 14 | 32 | 40 | 1 | 76.5 |
away | 16 | 11 | 3 | 2 | 43 | 18 | 25 | 36 | 1 | 68.8 |
last6 | 6 | 5 | 1 | 0 | 14 | 5 | 9 | 16 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 15 | 13 | 5 | 38 | 14 | 24 | 58 | 2 | 45.5 |
home | 17 | 10 | 6 | 1 | 25 | 4 | 21 | 36 | 1 | 58.8 |
away | 16 | 5 | 7 | 4 | 13 | 10 | 3 | 22 | 4 | 31.3 |
last6 | 6 | 2 | 4 | 0 | 5 | 2 | 3 | 10 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RCD Espanyol | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
FC Barcelona | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
Team Name | RCD Espanyol | FC Barcelona |
---|---|---|
Total Goals | 0 | 2 |
Total Goals Conceded | 1 | 2 |
Goal Difference | -1 | 0 |
Goals per Game | 0 | 2 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence