Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 10 | 15 | 10 | 43 | 51 | -8 | 45 | 10 | 28.6 |
| home | 17 | 8 | 6 | 3 | 29 | 23 | 6 | 30 | 9 | 47.1 |
| away | 18 | 2 | 9 | 7 | 14 | 28 | -14 | 15 | 16 | 11.1 |
| last6 | 6 | 3 | 2 | 1 | 10 | 9 | 1 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 12 | 13 | 10 | 21 | 19 | 2 | 49 | 7 | 34.3 |
| home | 17 | 9 | 3 | 5 | 16 | 10 | 6 | 30 | 6 | 52.9 |
| away | 18 | 3 | 10 | 5 | 5 | 9 | -4 | 19 | 11 | 16.7 |
| last6 | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 11 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 10 | 9 | 16 | 38 | 47 | -9 | 39 | 16 | 28.6 |
| home | 17 | 7 | 6 | 4 | 21 | 18 | 3 | 27 | 10 | 41.2 |
| away | 18 | 3 | 3 | 12 | 17 | 29 | -12 | 12 | 18 | 16.7 |
| last6 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 10 | 16 | 9 | 15 | 22 | -7 | 46 | 10 | 28.6 |
| home | 17 | 6 | 9 | 2 | 10 | 7 | 3 | 27 | 9 | 35.3 |
| away | 18 | 4 | 7 | 7 | 5 | 15 | -10 | 19 | 12 | 22.2 |
| last6 | 6 | 4 | 1 | 1 | 4 | 2 | 2 | 13 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 10 | 9 | 16 | 38 | 47 | -9 | 39 | 16 | 28.6 |
| home | 17 | 7 | 6 | 4 | 21 | 18 | 3 | 27 | 10 | 41.2 |
| away | 18 | 3 | 3 | 12 | 17 | 29 | -12 | 12 | 18 | 16.7 |
| last6 | 6 | 2 | 1 | 3 | 7 | 7 | 0 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 10 | 16 | 9 | 15 | 22 | -7 | 46 | 10 | 28.6 |
| home | 17 | 6 | 9 | 2 | 10 | 7 | 3 | 27 | 9 | 35.3 |
| away | 18 | 4 | 7 | 7 | 5 | 15 | -10 | 19 | 12 | 22.2 |
| last6 | 6 | 4 | 1 | 1 | 4 | 2 | 2 | 13 | 66.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osasuna | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
| RCD Espanyol | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
| Team Name | Osasuna | RCD Espanyol |
|---|---|---|
| Total Goals | 2 | 0 |
| Total Goals Conceded | 0 | 2 |
| Goal Difference | 2 | -2 |
| Goals per Game | 2 | 0 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 2 | |
| Same Side Conceded | 0 | |
| Same Side Difference | 2 | |
| Same Side Average | 2 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence