Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 11 | 8 | 19 | 44 | 60 | -16 | 41 | 16 | 28.9 |
home | 19 | 7 | 3 | 9 | 27 | 30 | -3 | 24 | 15 | 36.8 |
away | 19 | 4 | 5 | 10 | 17 | 30 | -13 | 17 | 14 | 21.1 |
last6 | 6 | 2 | 1 | 3 | 5 | 9 | -4 | 7 | 33.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 9 | 15 | 14 | 19 | 24 | -5 | 42 | 15 | 23.7 |
home | 19 | 6 | 8 | 5 | 14 | 12 | 2 | 26 | 13 | 31.6 |
away | 19 | 3 | 7 | 9 | 5 | 12 | -7 | 16 | 15 | 15.8 |
last6 | 6 | 1 | 4 | 1 | 2 | 2 | 0 | 7 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 20 | 10 | 8 | 71 | 51 | 20 | 70 | 5 | 52.6 |
home | 19 | 9 | 7 | 3 | 43 | 27 | 16 | 34 | 7 | 47.4 |
away | 19 | 11 | 3 | 5 | 28 | 24 | 4 | 36 | 2 | 57.9 |
last6 | 6 | 6 | 0 | 0 | 16 | 6 | 10 | 18 | 100.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 14 | 14 | 10 | 38 | 27 | 11 | 56 | 5 | 36.8 |
home | 19 | 10 | 5 | 4 | 26 | 12 | 14 | 35 | 4 | 52.6 |
away | 19 | 4 | 9 | 6 | 12 | 15 | -3 | 21 | 9 | 21.1 |
last6 | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 20 | 10 | 8 | 71 | 51 | 20 | 70 | 5 | 52.6 |
home | 19 | 9 | 7 | 3 | 43 | 27 | 16 | 34 | 7 | 47.4 |
away | 19 | 11 | 3 | 5 | 28 | 24 | 4 | 36 | 2 | 57.9 |
last6 | 6 | 6 | 0 | 0 | 16 | 6 | 10 | 18 | 100.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 14 | 14 | 10 | 38 | 27 | 11 | 56 | 5 | 36.8 |
home | 19 | 10 | 5 | 4 | 26 | 12 | 14 | 35 | 4 | 52.6 |
away | 19 | 4 | 9 | 6 | 12 | 15 | -3 | 21 | 9 | 21.1 |
last6 | 6 | 3 | 2 | 1 | 10 | 3 | 7 | 11 | 50.0 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girona | 0 | 4 | -4 | 0 | 0 | 0 | 100 | 0 | 4 | -4 | 0 | 0 | 0 | 100 |
Villarreal | 4 | 2 | 2 | 4 | 100 | 0 | 0 |
Team Name | Girona | Villarreal |
---|---|---|
Total Goals | 0 | 4 |
Total Goals Conceded | 4 | 2 |
Goal Difference | -4 | 2 |
Goals per Game | 0 | 4 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | |
Same Side Conceded | 4 | |
Same Side Difference | -4 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence