Spain
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 32 | 9 | 7 | 16 | 39 | 51 | -12 | 34 | 17 | 28.1 |
home | 16 | 6 | 3 | 7 | 26 | 25 | 1 | 21 | 13 | 37.5 |
away | 16 | 3 | 4 | 9 | 13 | 26 | -13 | 13 | 16 | 18.8 |
last6 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 32 | 8 | 11 | 13 | 17 | 22 | -5 | 35 | 16 | 25.0 |
home | 16 | 5 | 6 | 5 | 13 | 12 | 1 | 21 | 14 | 31.3 |
away | 16 | 3 | 5 | 8 | 4 | 10 | -6 | 14 | 17 | 18.8 |
last6 | 6 | 0 | 3 | 3 | 0 | 5 | -5 | 3 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 15 | 10 | 8 | 56 | 45 | 11 | 55 | 5 | 45.5 |
home | 16 | 6 | 7 | 3 | 32 | 23 | 9 | 25 | 10 | 37.5 |
away | 17 | 9 | 3 | 5 | 24 | 22 | 2 | 30 | 3 | 52.9 |
last6 | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 11 | 13 | 9 | 28 | 24 | 4 | 46 | 7 | 33.3 |
home | 16 | 7 | 5 | 4 | 17 | 11 | 6 | 26 | 7 | 43.8 |
away | 17 | 4 | 8 | 5 | 11 | 13 | -2 | 20 | 8 | 23.5 |
last6 | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 33 | 15 | 10 | 8 | 56 | 45 | 11 | 55 | 5 | 45.5 |
home | 16 | 6 | 7 | 3 | 32 | 23 | 9 | 25 | 10 | 37.5 |
away | 17 | 9 | 3 | 5 | 24 | 22 | 2 | 30 | 3 | 52.9 |
last6 | 6 | 3 | 2 | 1 | 7 | 7 | 0 | 11 | 50.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 33 | 11 | 13 | 9 | 28 | 24 | 4 | 46 | 7 | 33.3 |
home | 16 | 7 | 5 | 4 | 17 | 11 | 6 | 26 | 7 | 43.8 |
away | 17 | 4 | 8 | 5 | 11 | 13 | -2 | 20 | 8 | 23.5 |
last6 | 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Girona | 1 | 3 | -2 | 1 | 0 | 0 | 100 | 1 | 3 | -2 | 1 | 0 | 0 | 100 |
Villarreal | 0 | 3 | -3 | 0 | 0 | 0 | 100 | 0 | 3 | -3 | 0 | 0 | 0 | 100 |
Team Name | Girona | Villarreal |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 3 | 3 |
Goal Difference | -2 | -3 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 1 | 0 |
Same Side Conceded | 3 | 3 |
Same Side Difference | -2 | -3 |
Same Side Average | 1 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence