Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 9 | 8 | 16 | 40 | 52 | -12 | 35 | 17 | 27.3 |
| home | 16 | 6 | 3 | 7 | 26 | 25 | 1 | 21 | 14 | 37.5 |
| away | 17 | 3 | 5 | 9 | 14 | 27 | -13 | 14 | 14 | 17.6 |
| last6 | 6 | 0 | 2 | 4 | 5 | 12 | -7 | 2 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 8 | 12 | 13 | 17 | 22 | -5 | 36 | 16 | 24.2 |
| home | 16 | 5 | 6 | 5 | 13 | 12 | 1 | 21 | 15 | 31.3 |
| away | 17 | 3 | 6 | 8 | 4 | 10 | -6 | 15 | 14 | 17.6 |
| last6 | 6 | 0 | 3 | 3 | 0 | 5 | -5 | 3 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 16 | 10 | 8 | 60 | 47 | 13 | 58 | 5 | 47.1 |
| home | 17 | 7 | 7 | 3 | 36 | 25 | 11 | 28 | 8 | 41.2 |
| away | 17 | 9 | 3 | 5 | 24 | 22 | 2 | 30 | 3 | 52.9 |
| last6 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 12 | 13 | 9 | 31 | 24 | 7 | 49 | 6 | 35.3 |
| home | 17 | 8 | 5 | 4 | 20 | 11 | 9 | 29 | 5 | 47.1 |
| away | 17 | 4 | 8 | 5 | 11 | 13 | -2 | 20 | 8 | 23.5 |
| last6 | 6 | 1 | 4 | 1 | 5 | 3 | 2 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 16 | 10 | 8 | 60 | 47 | 13 | 58 | 5 | 47.1 |
| home | 17 | 7 | 7 | 3 | 36 | 25 | 11 | 28 | 8 | 41.2 |
| away | 17 | 9 | 3 | 5 | 24 | 22 | 2 | 30 | 3 | 52.9 |
| last6 | 6 | 3 | 2 | 1 | 9 | 8 | 1 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 12 | 13 | 9 | 31 | 24 | 7 | 49 | 6 | 35.3 |
| home | 17 | 8 | 5 | 4 | 20 | 11 | 9 | 29 | 5 | 47.1 |
| away | 17 | 4 | 8 | 5 | 11 | 13 | -2 | 20 | 8 | 23.5 |
| last6 | 6 | 1 | 4 | 1 | 5 | 3 | 2 | 7 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Girona | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
| Villarreal | 4 | 2 | 2 | 4 | 100 | 0 | 0 |
| Team Name | Girona | Villarreal |
|---|---|---|
| Total Goals | 1 | 4 |
| Total Goals Conceded | 0 | 2 |
| Goal Difference | 1 | 2 |
| Goals per Game | 1 | 4 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 1 | |
| Same Side Conceded | 0 | |
| Same Side Difference | 1 | |
| Same Side Average | 1 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence