Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 26 | 4 | 5 | 95 | 36 | 59 | 82 | 1 | 74.3 |
| home | 18 | 14 | 1 | 3 | 50 | 17 | 33 | 43 | 2 | 77.8 |
| away | 17 | 12 | 3 | 2 | 45 | 19 | 26 | 39 | 1 | 70.6 |
| last6 | 6 | 5 | 1 | 0 | 13 | 8 | 5 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 16 | 13 | 6 | 42 | 17 | 25 | 61 | 2 | 45.7 |
| home | 18 | 11 | 6 | 1 | 29 | 6 | 23 | 39 | 1 | 61.1 |
| away | 17 | 5 | 7 | 5 | 13 | 11 | 2 | 22 | 5 | 29.4 |
| last6 | 6 | 1 | 4 | 1 | 6 | 5 | 1 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 36 | 18 | 10 | 8 | 64 | 47 | 17 | 64 | 5 | 50.0 |
| home | 18 | 8 | 7 | 3 | 39 | 25 | 14 | 31 | 7 | 44.4 |
| away | 18 | 10 | 3 | 5 | 25 | 22 | 3 | 33 | 2 | 55.6 |
| last6 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 36 | 13 | 14 | 9 | 34 | 24 | 10 | 53 | 5 | 36.1 |
| home | 18 | 9 | 5 | 4 | 23 | 11 | 12 | 32 | 3 | 50.0 |
| away | 18 | 4 | 9 | 5 | 11 | 13 | -2 | 21 | 6 | 22.2 |
| last6 | 6 | 2 | 3 | 1 | 7 | 2 | 5 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 36 | 18 | 10 | 8 | 64 | 47 | 17 | 64 | 5 | 50.0 |
| home | 18 | 8 | 7 | 3 | 39 | 25 | 14 | 31 | 7 | 44.4 |
| away | 18 | 10 | 3 | 5 | 25 | 22 | 3 | 33 | 2 | 55.6 |
| last6 | 6 | 4 | 1 | 1 | 11 | 7 | 4 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 36 | 13 | 14 | 9 | 34 | 24 | 10 | 53 | 5 | 36.1 |
| home | 18 | 9 | 5 | 4 | 23 | 11 | 12 | 32 | 3 | 50.0 |
| away | 18 | 4 | 9 | 5 | 11 | 13 | -2 | 21 | 6 | 22.2 |
| last6 | 6 | 2 | 3 | 1 | 7 | 2 | 5 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Barcelona | 2 | 0 | 2 | 2 | 100 | 0 | 0 | |||||||
| Villarreal | 3 | 0 | 3 | 3 | 100 | 0 | 0 |
| Team Name | FC Barcelona | Villarreal |
|---|---|---|
| Total Goals | 2 | 3 |
| Total Goals Conceded | 0 | 0 |
| Goal Difference | 2 | 3 |
| Goals per Game | 2 | 3 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence