Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 16 | 1 | 2 | 53 | 20 | 33 | 49 | 1 | 84.2 |
| home | 9 | 9 | 0 | 0 | 28 | 5 | 23 | 27 | 1 | 100.0 |
| away | 10 | 7 | 1 | 2 | 25 | 15 | 10 | 22 | 1 | 70.0 |
| last6 | 6 | 6 | 0 | 0 | 17 | 5 | 12 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 10 | 5 | 4 | 25 | 15 | 10 | 35 | 2 | 52.6 |
| home | 9 | 5 | 4 | 0 | 12 | 5 | 7 | 19 | 3 | 55.6 |
| away | 10 | 5 | 1 | 4 | 13 | 10 | 3 | 16 | 5 | 50.0 |
| last6 | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 14 | 3 | 2 | 41 | 17 | 24 | 45 | 2 | 73.7 |
| home | 9 | 8 | 0 | 1 | 21 | 6 | 15 | 24 | 3 | 88.9 |
| away | 10 | 6 | 3 | 1 | 20 | 11 | 9 | 21 | 2 | 60.0 |
| last6 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 11 | 7 | 1 | 20 | 5 | 15 | 40 | 1 | 57.9 |
| home | 9 | 6 | 3 | 0 | 10 | 2 | 8 | 21 | 2 | 66.7 |
| away | 10 | 5 | 4 | 1 | 10 | 3 | 7 | 19 | 1 | 50.0 |
| last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 14 | 3 | 2 | 41 | 17 | 24 | 45 | 2 | 73.7 |
| home | 9 | 8 | 0 | 1 | 21 | 6 | 15 | 24 | 3 | 88.9 |
| away | 10 | 6 | 3 | 1 | 20 | 11 | 9 | 21 | 2 | 60.0 |
| last6 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 11 | 7 | 1 | 20 | 5 | 15 | 40 | 1 | 57.9 |
| home | 9 | 6 | 3 | 0 | 10 | 2 | 8 | 21 | 2 | 66.7 |
| away | 10 | 5 | 4 | 1 | 10 | 3 | 7 | 19 | 1 | 50.0 |
| last6 | 6 | 4 | 1 | 1 | 5 | 1 | 4 | 13 | 66.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Barcelona | 3 | 2 | 1 | 3 | 100 | 0 | 0 | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
| Real Madrid | 2 | 3 | -1 | 2 | 0 | 0 | 100 | 2 | 3 | -1 | 2 | 0 | 0 | 100 |
| Team Name | FC Barcelona | Real Madrid |
|---|---|---|
| Total Goals | 3 | 2 |
| Total Goals Conceded | 2 | 3 |
| Goal Difference | 1 | -1 |
| Goals per Game | 3 | 2 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 3 | 2 |
| Same Side Conceded | 2 | 3 |
| Same Side Difference | 1 | -1 |
| Same Side Average | 3 | 2 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 0 |
| Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence