Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 16 | 1 | 2 | 53 | 20 | 33 | 49 | 1 | 84.2 |
| home | 9 | 9 | 0 | 0 | 28 | 5 | 23 | 27 | 1 | 100.0 |
| away | 10 | 7 | 1 | 2 | 25 | 15 | 10 | 22 | 1 | 70.0 |
| last6 | 6 | 6 | 0 | 0 | 17 | 5 | 12 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 10 | 5 | 4 | 25 | 15 | 10 | 35 | 2 | 52.6 |
| home | 9 | 5 | 4 | 0 | 12 | 5 | 7 | 19 | 3 | 55.6 |
| away | 10 | 5 | 1 | 4 | 13 | 10 | 3 | 16 | 5 | 50.0 |
| last6 | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 5 | 7 | 7 | 16 | 22 | -6 | 22 | 10 | 26.3 |
| home | 9 | 2 | 6 | 1 | 7 | 6 | 1 | 12 | 13 | 22.2 |
| away | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 10 | 11 | 30.0 |
| last6 | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 5 | 9 | 5 | 10 | 7 | 3 | 24 | 8 | 26.3 |
| home | 9 | 3 | 5 | 1 | 4 | 2 | 2 | 14 | 8 | 33.3 |
| away | 10 | 2 | 4 | 4 | 6 | 5 | 1 | 10 | 8 | 20.0 |
| last6 | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 5 | 7 | 7 | 16 | 22 | -6 | 22 | 10 | 26.3 |
| home | 9 | 2 | 6 | 1 | 7 | 6 | 1 | 12 | 13 | 22.2 |
| away | 10 | 3 | 1 | 6 | 9 | 16 | -7 | 10 | 11 | 30.0 |
| last6 | 6 | 1 | 3 | 2 | 4 | 8 | -4 | 6 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 5 | 9 | 5 | 10 | 7 | 3 | 24 | 8 | 26.3 |
| home | 9 | 3 | 5 | 1 | 4 | 2 | 2 | 14 | 8 | 33.3 |
| away | 10 | 2 | 4 | 4 | 6 | 5 | 1 | 10 | 8 | 20.0 |
| last6 | 6 | 3 | 1 | 2 | 4 | 3 | 1 | 10 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC Barcelona | 3 | 2 | 1 | 3 | 100 | 0 | 0 | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
| Rayo Vallecano | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
| Team Name | FC Barcelona | Rayo Vallecano |
|---|---|---|
| Total Goals | 3 | 0 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | 1 | -2 |
| Goals per Game | 3 | 0 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 3 | 0 |
| Same Side Conceded | 2 | 2 |
| Same Side Difference | 1 | -2 |
| Same Side Average | 3 | 0 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 0 |
| Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence