Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 19 | 10 | 5 | 56 | 27 | 29 | 67 | 3 | 55.9 |
| home | 17 | 12 | 4 | 1 | 34 | 14 | 20 | 40 | 3 | 70.6 |
| away | 17 | 7 | 6 | 4 | 22 | 13 | 9 | 27 | 4 | 41.2 |
| last6 | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 12 | 15 | 7 | 21 | 12 | 9 | 51 | 4 | 35.3 |
| home | 17 | 7 | 6 | 4 | 10 | 6 | 4 | 27 | 6 | 41.2 |
| away | 17 | 5 | 9 | 3 | 11 | 6 | 5 | 24 | 2 | 29.4 |
| last6 | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 12 | 7 | 15 | 32 | 37 | -5 | 43 | 11 | 35.3 |
| home | 17 | 7 | 3 | 7 | 17 | 17 | 0 | 24 | 11 | 41.2 |
| away | 17 | 5 | 4 | 8 | 15 | 20 | -5 | 19 | 10 | 29.4 |
| last6 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 11 | 14 | 9 | 14 | 14 | 0 | 47 | 8 | 32.4 |
| home | 17 | 6 | 8 | 3 | 8 | 5 | 3 | 26 | 10 | 35.3 |
| away | 17 | 5 | 6 | 6 | 6 | 9 | -3 | 21 | 7 | 29.4 |
| last6 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 34 | 12 | 7 | 15 | 32 | 37 | -5 | 43 | 11 | 35.3 |
| home | 17 | 7 | 3 | 7 | 17 | 17 | 0 | 24 | 11 | 41.2 |
| away | 17 | 5 | 4 | 8 | 15 | 20 | -5 | 19 | 10 | 29.4 |
| last6 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 34 | 11 | 14 | 9 | 14 | 14 | 0 | 47 | 8 | 32.4 |
| home | 17 | 6 | 8 | 3 | 8 | 5 | 3 | 26 | 10 | 35.3 |
| away | 17 | 5 | 6 | 6 | 6 | 9 | -3 | 21 | 7 | 29.4 |
| last6 | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 | 33.3 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atletico Madrid | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |||||||
| Real Sociedad | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| Team Name | Atletico Madrid | Real Sociedad |
|---|---|---|
| Total Goals | 0 | 0 |
| Total Goals Conceded | 0 | 0 |
| Goal Difference | 0 | 0 |
| Goals per Game | 0 | 0 |
| Win % | 0 | 0 |
| Draw % | 100 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence