Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 20 | 10 | 5 | 60 | 27 | 33 | 70 | 3 | 57.1 |
| home | 18 | 13 | 4 | 1 | 38 | 14 | 24 | 43 | 3 | 72.2 |
| away | 17 | 7 | 6 | 4 | 22 | 13 | 9 | 27 | 4 | 41.2 |
| last6 | 6 | 4 | 1 | 1 | 13 | 4 | 9 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 13 | 15 | 7 | 25 | 12 | 13 | 54 | 4 | 37.1 |
| home | 18 | 8 | 6 | 4 | 14 | 6 | 8 | 30 | 5 | 44.4 |
| away | 17 | 5 | 9 | 3 | 11 | 6 | 5 | 24 | 2 | 29.4 |
| last6 | 6 | 3 | 3 | 0 | 9 | 2 | 7 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 16 | 10 | 9 | 53 | 43 | 10 | 58 | 6 | 45.7 |
| home | 18 | 9 | 6 | 3 | 31 | 20 | 11 | 33 | 6 | 50.0 |
| away | 17 | 7 | 4 | 6 | 22 | 23 | -1 | 25 | 6 | 41.2 |
| last6 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 10 | 21 | 4 | 24 | 17 | 7 | 51 | 6 | 28.6 |
| home | 18 | 5 | 12 | 1 | 13 | 9 | 4 | 27 | 8 | 27.8 |
| away | 17 | 5 | 9 | 3 | 11 | 8 | 3 | 24 | 3 | 29.4 |
| last6 | 6 | 1 | 4 | 1 | 6 | 4 | 2 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 35 | 16 | 10 | 9 | 53 | 43 | 10 | 58 | 6 | 45.7 |
| home | 18 | 9 | 6 | 3 | 31 | 20 | 11 | 33 | 6 | 50.0 |
| away | 17 | 7 | 4 | 6 | 22 | 23 | -1 | 25 | 6 | 41.2 |
| last6 | 6 | 3 | 2 | 1 | 13 | 7 | 6 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 35 | 10 | 21 | 4 | 24 | 17 | 7 | 51 | 6 | 28.6 |
| home | 18 | 5 | 12 | 1 | 13 | 9 | 4 | 27 | 8 | 27.8 |
| away | 17 | 5 | 9 | 3 | 11 | 8 | 3 | 24 | 3 | 29.4 |
| last6 | 6 | 1 | 4 | 1 | 6 | 4 | 2 | 7 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atletico Madrid | 0 | 2 | -2 | 0 | 0 | 0 | 100 | |||||||
| Real Betis | 2 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | Atletico Madrid | Real Betis |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | -2 | 0 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | 2 | |
| Same Side Conceded | 2 | |
| Same Side Difference | 0 | |
| Same Side Average | 2 | |
| Same Side Win | 0 | |
| Same Side Draw | 100 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence