Spain
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 11 | 5 | 3 | 34 | 17 | 17 | 38 | 4 | 57.9 |
| home | 9 | 8 | 1 | 0 | 22 | 7 | 15 | 25 | 2 | 88.9 |
| away | 10 | 3 | 4 | 3 | 12 | 10 | 2 | 13 | 6 | 30.0 |
| last6 | 6 | 3 | 1 | 2 | 9 | 6 | 3 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 7 | 12 | 0 | 17 | 7 | 10 | 33 | 4 | 36.8 |
| home | 9 | 3 | 6 | 0 | 9 | 5 | 4 | 15 | 5 | 33.3 |
| away | 10 | 4 | 6 | 0 | 8 | 2 | 6 | 18 | 2 | 40.0 |
| last6 | 6 | 3 | 3 | 0 | 6 | 1 | 5 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 16 | 1 | 2 | 53 | 20 | 33 | 49 | 1 | 84.2 |
| home | 9 | 9 | 0 | 0 | 28 | 5 | 23 | 27 | 1 | 100.0 |
| away | 10 | 7 | 1 | 2 | 25 | 15 | 10 | 22 | 1 | 70.0 |
| last6 | 6 | 6 | 0 | 0 | 17 | 5 | 12 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 10 | 5 | 4 | 25 | 15 | 10 | 35 | 2 | 52.6 |
| home | 9 | 5 | 4 | 0 | 12 | 5 | 7 | 19 | 3 | 55.6 |
| away | 10 | 5 | 1 | 4 | 13 | 10 | 3 | 16 | 5 | 50.0 |
| last6 | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 19 | 16 | 1 | 2 | 53 | 20 | 33 | 49 | 1 | 84.2 |
| home | 9 | 9 | 0 | 0 | 28 | 5 | 23 | 27 | 1 | 100.0 |
| away | 10 | 7 | 1 | 2 | 25 | 15 | 10 | 22 | 1 | 70.0 |
| last6 | 6 | 6 | 0 | 0 | 17 | 5 | 12 | 18 | 100.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 19 | 10 | 5 | 4 | 25 | 15 | 10 | 35 | 2 | 52.6 |
| home | 9 | 5 | 4 | 0 | 12 | 5 | 7 | 19 | 3 | 55.6 |
| away | 10 | 5 | 1 | 4 | 13 | 10 | 3 | 16 | 5 | 50.0 |
| last6 | 6 | 3 | 3 | 0 | 8 | 3 | 5 | 12 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atletico Madrid | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
| FC Barcelona | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
| Team Name | Atletico Madrid | FC Barcelona |
|---|---|---|
| Total Goals | 1 | 3 |
| Total Goals Conceded | 0 | 2 |
| Goal Difference | 1 | 1 |
| Goals per Game | 1 | 3 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence