International
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Uruguay U18 | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
| Colombia U17 | 0 | 1 | -1 | 0 | 0 | 0 | 100 | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
| Team Name | Uruguay U18 | Colombia U17 |
|---|---|---|
| Total Goals | 1 | 0 |
| Total Goals Conceded | 0 | 1 |
| Goal Difference | 1 | -1 |
| Goals per Game | 1 | 0 |
| Win % | 100 | 0 |
| Draw % | 0 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 1 | 0 |
| Same Side Conceded | 0 | 1 |
| Same Side Difference | 1 | -1 |
| Same Side Average | 1 | 0 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 0 |
| Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence