International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 10 | 3 | 1 | 6 | 15 | 19 | -4 | 10 | 8 | 30.0 |
home | 5 | 2 | 0 | 3 | 11 | 11 | 0 | 6 | 7 | 40.0 |
away | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 | 6 | 20.0 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 10 | 2 | 3 | 5 | 7 | 9 | -2 | 9 | 8 | 20.0 |
home | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 | 9 | 20.0 |
away | 5 | 1 | 2 | 2 | 2 | 3 | -1 | 5 | 4 | 20.0 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturn Moscow | 1 | 2 | -1 | 1 | 0 | 0 | 100 | |||||||
Oman U23 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Team Name | Saturn Moscow | Oman U23 |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 2 | 0 |
Goal Difference | -1 | 0 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 100 |
Lose % | 100 | 0 |
Same Side Goal | 0 | |
Same Side Conceded | 0 | |
Same Side Difference | 0 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 100 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence