International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 44 | 14 | 11 | 19 | 51 | 65 | -14 | 53 | 16 | 31.8 |
home | 22 | 8 | 7 | 7 | 24 | 24 | 0 | 31 | 15 | 36.4 |
away | 22 | 6 | 4 | 12 | 27 | 41 | -14 | 22 | 17 | 27.3 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 44 | 8 | 18 | 18 | 17 | 28 | -11 | 42 | 21 | 18.2 |
home | 22 | 4 | 9 | 9 | 5 | 10 | -5 | 21 | 21 | 18.2 |
away | 22 | 4 | 9 | 9 | 12 | 18 | -6 | 21 | 18 | 18.2 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wealdstone FC | 0 | 1 | -1 | 0 | 0 | 0 | 100 | |||||||
Queens Park R U21 | 2 | 3 | -1 | 2 | 0 | 0 | 100 | 2 | 3 | -1 | 2 | 0 | 0 | 100 |
Team Name | Wealdstone FC | Queens Park R U21 |
---|---|---|
Total Goals | 0 | 2 |
Total Goals Conceded | 1 | 3 |
Goal Difference | -1 | -1 |
Goals per Game | 0 | 2 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 2 | |
Same Side Conceded | 3 | |
Same Side Difference | -1 | |
Same Side Average | 2 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence