International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 46 | 10 | 14 | 22 | 44 | 57 | -13 | 44 | 22 | 21.7 |
home | 23 | 5 | 9 | 9 | 25 | 28 | -3 | 24 | 22 | 21.7 |
away | 23 | 5 | 5 | 13 | 19 | 29 | -10 | 20 | 19 | 21.7 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 46 | 8 | 23 | 15 | 17 | 26 | -9 | 47 | 19 | 17.4 |
home | 23 | 3 | 11 | 9 | 9 | 15 | -6 | 20 | 24 | 13.0 |
away | 23 | 5 | 12 | 6 | 8 | 11 | -3 | 27 | 14 | 21.7 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 46 | 10 | 14 | 22 | 44 | 57 | -13 | 44 | 22 | 21.7 |
home | 23 | 5 | 9 | 9 | 25 | 28 | -3 | 24 | 22 | 21.7 |
away | 23 | 5 | 5 | 13 | 19 | 29 | -10 | 20 | 19 | 21.7 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 46 | 8 | 23 | 15 | 17 | 26 | -9 | 47 | 19 | 17.4 |
home | 23 | 3 | 11 | 9 | 9 | 15 | -6 | 20 | 24 | 13.0 |
away | 23 | 5 | 12 | 6 | 8 | 11 | -3 | 27 | 14 | 21.7 |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamworth | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
Barrow | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | Tamworth | Barrow |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 1 | -1 |
Goals per Game | 1 | 0 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence