International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 36 | 9 | 6 | 21 | 36 | 58 | -22 | 33 | 17 | 25.0 |
home | 18 | 6 | 5 | 7 | 22 | 22 | 0 | 23 | 10 | 33.3 |
away | 18 | 3 | 1 | 14 | 14 | 36 | -22 | 10 | 19 | 16.7 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 36 | 6 | 16 | 14 | 13 | 22 | -9 | 34 | 18 | 16.7 |
home | 18 | 5 | 8 | 5 | 7 | 6 | 1 | 23 | 8 | 27.8 |
away | 18 | 1 | 8 | 9 | 6 | 16 | -10 | 11 | 19 | 5.6 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSV Schott Mainz | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
TuS Koblenz | 0 | 1 | -1 | 0 | 0 | 0 | 100 |
Team Name | TSV Schott Mainz | TuS Koblenz |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 1 | -1 |
Goals per Game | 1 | 0 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence