International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 36 | 10 | 11 | 15 | 45 | 50 | -5 | 41 | 13 | 27.8 |
home | 18 | 5 | 4 | 9 | 19 | 23 | -4 | 19 | 16 | 27.8 |
away | 18 | 5 | 7 | 6 | 26 | 27 | -1 | 22 | 9 | 27.8 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 36 | 7 | 13 | 16 | 20 | 31 | -11 | 34 | 19 | 19.4 |
home | 18 | 4 | 7 | 7 | 8 | 11 | -3 | 19 | 16 | 22.2 |
away | 18 | 3 | 6 | 9 | 12 | 20 | -8 | 15 | 18 | 16.7 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSG Hoffenheim (Youth) | 2 | 2 | 0 | 2 | 0 | 100 | 0 | |||||||
Stuttgarter Kickers | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | TSG Hoffenheim (Youth) | Stuttgarter Kickers |
---|---|---|
Total Goals | 2 | 1 |
Total Goals Conceded | 2 | 1 |
Goal Difference | 0 | 0 |
Goals per Game | 2 | 1 |
Win % | 0 | 0 |
Draw % | 100 | 100 |
Lose % | 0 | 0 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence