International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 46 | 22 | 10 | 14 | 69 | 53 | 16 | 76 | 8 | 47.8 |
home | 23 | 14 | 5 | 4 | 38 | 20 | 18 | 47 | 4 | 60.9 |
away | 23 | 8 | 5 | 10 | 31 | 33 | -2 | 29 | 10 | 34.8 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 46 | 21 | 15 | 10 | 36 | 20 | 16 | 78 | 2 | 45.7 |
home | 23 | 13 | 6 | 4 | 22 | 8 | 14 | 45 | 2 | 56.5 |
away | 23 | 8 | 9 | 6 | 14 | 12 | 2 | 33 | 5 | 34.8 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutton United | 1 | 0 | 1 | 1 | 100 | 0 | 0 | 1 | 0 | 1 | 1 | 100 | 0 | 0 |
AFC Wimbledon | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
Team Name | Sutton United | AFC Wimbledon |
---|---|---|
Total Goals | 1 | 1 |
Total Goals Conceded | 0 | 1 |
Goal Difference | 1 | 0 |
Goals per Game | 1 | 1 |
Win % | 100 | 0 |
Draw % | 0 | 100 |
Lose % | 0 | 0 |
Same Side Goal | 1 | 1 |
Same Side Conceded | 0 | 1 |
Same Side Difference | 1 | 0 |
Same Side Average | 1 | 1 |
Same Side Win | 100 | 0 |
Same Side Draw | 0 | 100 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence