International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 14 | 7 | 13 | 64 | 62 | 2 | 49 | 9 | 41.2 |
home | 17 | 10 | 3 | 4 | 33 | 21 | 12 | 33 | 5 | 58.8 |
away | 17 | 4 | 4 | 9 | 31 | 41 | -10 | 16 | 12 | 23.5 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 11 | 10 | 13 | 21 | 27 | -6 | 43 | 13 | 32.4 |
home | 17 | 7 | 8 | 2 | 11 | 3 | 8 | 29 | 6 | 41.2 |
away | 17 | 4 | 2 | 11 | 10 | 24 | -14 | 14 | 18 | 23.5 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spakenburg | 4 | 1 | 3 | 4 | 100 | 0 | 0 | |||||||
SV Huizen | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
Team Name | Spakenburg | SV Huizen |
---|---|---|
Total Goals | 4 | 3 |
Total Goals Conceded | 1 | 2 |
Goal Difference | 3 | 1 |
Goals per Game | 4 | 3 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence