International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 40 | 27 | 6 | 7 | 80 | 38 | 42 | 87 | 1 | 67.5 |
home | 20 | 16 | 1 | 3 | 44 | 18 | 26 | 49 | 2 | 80.0 |
away | 20 | 11 | 5 | 4 | 36 | 20 | 16 | 38 | 1 | 55.0 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 40 | 17 | 17 | 6 | 33 | 17 | 16 | 68 | 3 | 42.5 |
home | 20 | 11 | 6 | 3 | 21 | 9 | 12 | 39 | 2 | 55.0 |
away | 20 | 6 | 11 | 3 | 12 | 8 | 4 | 29 | 4 | 30.0 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maidstone United | 2 | 0 | 2 | 2 | 100 | 0 | 0 | 2 | 0 | 2 | 2 | 100 | 0 | 0 |
Millwall U21 | 2 | 3 | -1 | 2 | 0 | 0 | 100 |
Team Name | Maidstone United | Millwall U21 |
---|---|---|
Total Goals | 2 | 2 |
Total Goals Conceded | 0 | 3 |
Goal Difference | 2 | -1 |
Goals per Game | 2 | 2 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 2 | |
Same Side Conceded | 0 | |
Same Side Difference | 2 | |
Same Side Average | 2 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence