International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 44 | 13 | 12 | 19 | 48 | 67 | -19 | 51 | 17 | 29.5 |
home | 22 | 9 | 5 | 8 | 32 | 35 | -3 | 32 | 14 | 40.9 |
away | 22 | 4 | 7 | 11 | 16 | 32 | -16 | 19 | 19 | 18.2 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 44 | 10 | 21 | 13 | 18 | 30 | -12 | 51 | 17 | 22.7 |
home | 22 | 8 | 10 | 4 | 14 | 15 | -1 | 34 | 9 | 36.4 |
away | 22 | 2 | 11 | 9 | 4 | 15 | -11 | 17 | 21 | 9.1 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maidenhead United | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |||||||
West Ham U21 | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
Team Name | Maidenhead United | West Ham U21 |
---|---|---|
Total Goals | 0 | 0 |
Total Goals Conceded | 0 | 2 |
Goal Difference | 0 | -2 |
Goals per Game | 0 | 0 |
Win % | 0 | 0 |
Draw % | 100 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 0 | |
Same Side Conceded | 2 | |
Same Side Difference | -2 | |
Same Side Average | 0 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence