International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 44 | 2 | 7 | 35 | 37 | 101 | -64 | 1 | 23 | 4.5 |
home | 22 | 1 | 3 | 18 | 13 | 41 | -28 | 6 | 23 | 4.5 |
away | 22 | 1 | 4 | 17 | 24 | 60 | -36 | 7 | 23 | 4.5 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 44 | 4 | 17 | 23 | 18 | 52 | -34 | 29 | 23 | 9.1 |
home | 22 | 1 | 8 | 13 | 5 | 19 | -14 | 11 | 23 | 4.5 |
away | 22 | 3 | 9 | 10 | 13 | 33 | -20 | 18 | 20 | 13.6 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover Athletic | 3 | 3 | 0 | 3 | 0 | 100 | 0 | 3 | 3 | 0 | 3 | 0 | 100 | 0 |
Folkestone | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
Team Name | Dover Athletic | Folkestone |
---|---|---|
Total Goals | 3 | 0 |
Total Goals Conceded | 3 | 0 |
Goal Difference | 0 | 0 |
Goals per Game | 3 | 0 |
Win % | 0 | 0 |
Draw % | 100 | 100 |
Lose % | 0 | 0 |
Same Side Goal | 3 | 0 |
Same Side Conceded | 3 | 0 |
Same Side Difference | 0 | 0 |
Same Side Average | 3 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 100 | 100 |
Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence