International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 8 | 14 | 16 | 40 | 61 | -21 | 38 | 19 | 21.1 |
home | 19 | 5 | 4 | 10 | 22 | 30 | -8 | 19 | 19 | 26.3 |
away | 19 | 3 | 10 | 6 | 18 | 31 | -13 | 19 | 12 | 15.8 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 7 | 19 | 12 | 22 | 31 | -9 | 40 | 18 | 18.4 |
home | 19 | 4 | 9 | 6 | 10 | 12 | -2 | 21 | 19 | 21.1 |
away | 19 | 3 | 10 | 6 | 12 | 19 | -7 | 19 | 16 | 15.8 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Budaorsi SC | 0 | 3 | -3 | 0 | 0 | 0 | 100 | |||||||
Godollo | 0 | 6 | -6 | 0 | 0 | 0 | 100 |
Team Name | Budaorsi SC | Godollo |
---|---|---|
Total Goals | 0 | 0 |
Total Goals Conceded | 3 | 6 |
Goal Difference | -3 | -6 |
Goals per Game | 0 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence