International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 44 | 18 | 13 | 13 | 61 | 53 | 8 | 67 | 10 | 40.9 |
home | 22 | 11 | 7 | 4 | 36 | 23 | 13 | 40 | 8 | 50.0 |
away | 22 | 7 | 6 | 9 | 25 | 30 | -5 | 27 | 12 | 31.8 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 44 | 14 | 23 | 7 | 29 | 19 | 10 | 65 | 9 | 31.8 |
home | 22 | 11 | 8 | 3 | 19 | 8 | 11 | 41 | 4 | 50.0 |
away | 22 | 3 | 15 | 4 | 10 | 11 | -1 | 24 | 14 | 13.6 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bromley | 4 | 3 | 1 | 4 | 100 | 0 | 0 | |||||||
Chelsea U21 | 5 | 1 | 4 | 5 | 100 | 0 | 0 | 5 | 1 | 4 | 5 | 100 | 0 | 0 |
Team Name | Bromley | Chelsea U21 |
---|---|---|
Total Goals | 4 | 5 |
Total Goals Conceded | 3 | 1 |
Goal Difference | 1 | 4 |
Goals per Game | 4 | 5 |
Win % | 100 | 100 |
Draw % | 0 | 0 |
Lose % | 0 | 0 |
Same Side Goal | 5 | |
Same Side Conceded | 1 | |
Same Side Difference | 4 | |
Same Side Average | 5 | |
Same Side Win | 100 | |
Same Side Draw | 0 | |
Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence