International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 44 | 18 | 13 | 13 | 49 | 40 | 9 | 67 | 9 | 40.9 |
home | 22 | 11 | 8 | 3 | 28 | 14 | 14 | 41 | 7 | 50.0 |
away | 22 | 7 | 5 | 10 | 21 | 26 | -5 | 26 | 13 | 31.8 |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 44 | 14 | 19 | 11 | 26 | 21 | 5 | 61 | 12 | 31.8 |
home | 22 | 6 | 13 | 3 | 12 | 9 | 3 | 31 | 12 | 27.3 |
away | 22 | 8 | 6 | 8 | 14 | 12 | 2 | 30 | 8 | 36.4 |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boreham Wood | 1 | 3 | -2 | 1 | 0 | 0 | 100 | |||||||
Tottenham U21 | 2 | 5 | -3 | 2 | 0 | 0 | 100 | 2 | 5 | -3 | 2 | 0 | 0 | 100 |
Team Name | Boreham Wood | Tottenham U21 |
---|---|---|
Total Goals | 1 | 2 |
Total Goals Conceded | 3 | 5 |
Goal Difference | -2 | -3 |
Goals per Game | 1 | 2 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 2 | |
Same Side Conceded | 5 | |
Same Side Difference | -3 | |
Same Side Average | 2 | |
Same Side Win | 0 | |
Same Side Draw | 0 | |
Same Side Lose | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence