International
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 38 | 26 | 6 | 6 | 78 | 38 | 40 | 84 | 2 | 68.4 |
home | 19 | 16 | 1 | 2 | 45 | 19 | 26 | 49 | 1 | 84.2 |
away | 19 | 10 | 5 | 4 | 33 | 19 | 14 | 35 | 3 | 52.6 |
last6 | 6 | 5 | 0 | 1 | 13 | 7 | 6 | 15 | 83.3 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 38 | 19 | 12 | 7 | 35 | 18 | 17 | 69 | 1 | 50.0 |
home | 19 | 10 | 5 | 4 | 20 | 8 | 12 | 35 | 5 | 52.6 |
away | 19 | 9 | 7 | 3 | 15 | 10 | 5 | 34 | 1 | 47.4 |
last6 | 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | 50.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | ||||||||||||||
Borussia Dortmund |
Team Name | Real Madrid | Borussia Dortmund |
---|---|---|
Total Goals | ||
Total Goals Conceded | ||
Goal Difference | ||
Goals per Game | ||
Win % | ||
Draw % | ||
Lose % | ||
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence