Hungary
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 27 | 8 | 10 | 9 | 30 | 37 | -7 | 34 | 7 | 29.6 |
| home | 14 | 4 | 7 | 3 | 17 | 15 | 2 | 19 | 8 | 28.6 |
| away | 13 | 4 | 3 | 6 | 13 | 22 | -9 | 15 | 7 | 30.8 |
| last6 | 6 | 1 | 2 | 3 | 7 | 17 | -10 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 27 | 7 | 15 | 5 | 16 | 11 | 5 | 36 | 7 | 25.9 |
| home | 14 | 4 | 8 | 2 | 8 | 2 | 6 | 20 | 6 | 28.6 |
| away | 13 | 3 | 7 | 3 | 8 | 9 | -1 | 16 | 6 | 23.1 |
| last6 | 6 | 1 | 3 | 2 | 3 | 4 | -1 | 6 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 28 | 10 | 9 | 9 | 36 | 43 | -7 | 39 | 6 | 35.7 |
| home | 15 | 6 | 4 | 5 | 18 | 20 | -2 | 22 | 5 | 40.0 |
| away | 13 | 4 | 5 | 4 | 18 | 23 | -5 | 17 | 6 | 30.8 |
| last6 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 28 | 10 | 9 | 9 | 22 | 20 | 2 | 39 | 6 | 35.7 |
| home | 15 | 4 | 4 | 7 | 8 | 12 | -4 | 16 | 11 | 26.7 |
| away | 13 | 6 | 5 | 2 | 14 | 8 | 6 | 23 | 1 | 46.2 |
| last6 | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 28 | 10 | 9 | 9 | 36 | 43 | -7 | 39 | 6 | 35.7 |
| home | 15 | 6 | 4 | 5 | 18 | 20 | -2 | 22 | 5 | 40.0 |
| away | 13 | 4 | 5 | 4 | 18 | 23 | -5 | 17 | 6 | 30.8 |
| last6 | 6 | 1 | 2 | 3 | 6 | 12 | -6 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 28 | 10 | 9 | 9 | 22 | 20 | 2 | 39 | 6 | 35.7 |
| home | 15 | 4 | 4 | 7 | 8 | 12 | -4 | 16 | 11 | 26.7 |
| away | 13 | 6 | 5 | 2 | 14 | 8 | 6 | 23 | 1 | 46.2 |
| last6 | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 3 | 0.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ujpesti | 0 | 0 | 0 | 0 | 0 | 100 | 0 | |||||||
| Diosgyor VTK | 2 | 4 | -2 | 2 | 0 | 0 | 100 |
| Team Name | Ujpesti | Diosgyor VTK |
|---|---|---|
| Total Goals | 0 | 2 |
| Total Goals Conceded | 0 | 4 |
| Goal Difference | 0 | -2 |
| Goals per Game | 0 | 2 |
| Win % | 0 | 0 |
| Draw % | 100 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence