Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 10 | 9 | 13 | 53 | 52 | 1 | 39 | 12 | 31.3 |
| home | 16 | 3 | 6 | 7 | 25 | 28 | -3 | 15 | 14 | 18.8 |
| away | 16 | 7 | 3 | 6 | 28 | 24 | 4 | 24 | 4 | 43.8 |
| last6 | 6 | 0 | 1 | 5 | 4 | 12 | -8 | 1 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 8 | 11 | 13 | 20 | 23 | -3 | 35 | 14 | 25.0 |
| home | 16 | 1 | 6 | 9 | 4 | 15 | -11 | 9 | 18 | 6.3 |
| away | 16 | 7 | 5 | 4 | 16 | 8 | 8 | 26 | 4 | 43.8 |
| last6 | 6 | 0 | 2 | 4 | 1 | 6 | -5 | 2 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 7 | 10 | 15 | 44 | 62 | -18 | 31 | 15 | 21.9 |
| home | 16 | 4 | 5 | 7 | 25 | 32 | -7 | 17 | 13 | 25.0 |
| away | 16 | 3 | 5 | 8 | 19 | 30 | -11 | 14 | 16 | 18.8 |
| last6 | 6 | 1 | 2 | 3 | 12 | 14 | -2 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 7 | 9 | 16 | 20 | 32 | -12 | 30 | 16 | 21.9 |
| home | 16 | 4 | 3 | 9 | 11 | 14 | -3 | 15 | 14 | 25.0 |
| away | 16 | 3 | 6 | 7 | 9 | 18 | -9 | 15 | 16 | 18.8 |
| last6 | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 7 | 10 | 15 | 44 | 62 | -18 | 31 | 15 | 21.9 |
| home | 16 | 4 | 5 | 7 | 25 | 32 | -7 | 17 | 13 | 25.0 |
| away | 16 | 3 | 5 | 8 | 19 | 30 | -11 | 14 | 16 | 18.8 |
| last6 | 6 | 1 | 2 | 3 | 12 | 14 | -2 | 5 | 16.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 7 | 9 | 16 | 20 | 32 | -12 | 30 | 16 | 21.9 |
| home | 16 | 4 | 3 | 9 | 11 | 14 | -3 | 15 | 14 | 25.0 |
| away | 16 | 3 | 6 | 7 | 9 | 18 | -9 | 15 | 16 | 18.8 |
| last6 | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VfL Wolfsburg | 0 | 4 | -4 | 0 | 0 | 0 | 100 | |||||||
| TSG Hoffenheim | 4 | 4 | 0 | 4 | 0 | 100 | 0 | 4 | 4 | 0 | 4 | 0 | 100 | 0 |
| Team Name | VfL Wolfsburg | TSG Hoffenheim |
|---|---|---|
| Total Goals | 0 | 4 |
| Total Goals Conceded | 4 | 4 |
| Goal Difference | -4 | 0 |
| Goals per Game | 0 | 4 |
| Win % | 0 | 0 |
| Draw % | 0 | 100 |
| Lose % | 100 | 0 |
| Same Side Goal | 4 | |
| Same Side Conceded | 4 | |
| Same Side Difference | 0 | |
| Same Side Average | 4 | |
| Same Side Win | 0 | |
| Same Side Draw | 100 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence