Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 11 | 10 | 13 | 56 | 54 | 2 | 43 | 11 | 32.4 |
home | 17 | 3 | 7 | 7 | 27 | 30 | -3 | 16 | 14 | 17.6 |
away | 17 | 8 | 3 | 6 | 29 | 24 | 5 | 27 | 4 | 47.1 |
last6 | 6 | 1 | 2 | 3 | 7 | 12 | -5 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 8 | 13 | 13 | 21 | 24 | -3 | 37 | 13 | 23.5 |
home | 17 | 1 | 7 | 9 | 5 | 16 | -11 | 10 | 18 | 5.9 |
away | 17 | 7 | 6 | 4 | 16 | 8 | 8 | 27 | 4 | 41.2 |
last6 | 6 | 0 | 3 | 3 | 2 | 6 | -4 | 3 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 16 | 7 | 11 | 49 | 53 | -4 | 55 | 5 | 47.1 |
home | 17 | 9 | 3 | 5 | 32 | 26 | 6 | 30 | 6 | 52.9 |
away | 17 | 7 | 4 | 6 | 17 | 27 | -10 | 25 | 8 | 41.2 |
last6 | 6 | 4 | 1 | 1 | 11 | 9 | 2 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 16 | 9 | 21 | 21 | 0 | 43 | 10 | 26.5 |
home | 17 | 7 | 6 | 4 | 16 | 10 | 6 | 27 | 7 | 41.2 |
away | 17 | 2 | 10 | 5 | 5 | 11 | -6 | 16 | 16 | 11.8 |
last6 | 6 | 1 | 5 | 0 | 6 | 5 | 1 | 8 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 16 | 7 | 11 | 49 | 53 | -4 | 55 | 5 | 47.1 |
home | 17 | 9 | 3 | 5 | 32 | 26 | 6 | 30 | 6 | 52.9 |
away | 17 | 7 | 4 | 6 | 17 | 27 | -10 | 25 | 8 | 41.2 |
last6 | 6 | 4 | 1 | 1 | 11 | 9 | 2 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 16 | 9 | 21 | 21 | 0 | 43 | 10 | 26.5 |
home | 17 | 7 | 6 | 4 | 16 | 10 | 6 | 27 | 7 | 41.2 |
away | 17 | 2 | 10 | 5 | 5 | 11 | -6 | 16 | 16 | 11.8 |
last6 | 6 | 1 | 5 | 0 | 6 | 5 | 1 | 8 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VfL Wolfsburg | 1 | 0 | 1 | 1 | 100 | 0 | 0 | |||||||
SC Freiburg | 1 | 3 | -2 | 1 | 0 | 0 | 100 |
Team Name | VfL Wolfsburg | SC Freiburg |
---|---|---|
Total Goals | 1 | 1 |
Total Goals Conceded | 0 | 3 |
Goal Difference | 1 | -2 |
Goals per Game | 1 | 1 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence