Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 5 | 6 | 20 | 30 | 63 | -33 | 21 | 18 | 16.1 |
home | 16 | 3 | 4 | 9 | 15 | 29 | -14 | 13 | 17 | 18.8 |
away | 15 | 2 | 2 | 11 | 15 | 34 | -19 | 8 | 18 | 13.3 |
last6 | 6 | 0 | 1 | 5 | 4 | 14 | -10 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 7 | 9 | 15 | 16 | 29 | -13 | 30 | 16 | 22.6 |
home | 16 | 3 | 4 | 9 | 6 | 16 | -10 | 13 | 17 | 18.8 |
away | 15 | 4 | 5 | 6 | 10 | 13 | -3 | 17 | 12 | 26.7 |
last6 | 6 | 0 | 2 | 4 | 1 | 7 | -6 | 2 | 0.0 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 13 | 8 | 10 | 48 | 39 | 9 | 47 | 7 | 41.9 |
home | 15 | 6 | 6 | 3 | 21 | 15 | 6 | 24 | 7 | 40.0 |
away | 16 | 7 | 2 | 7 | 27 | 24 | 3 | 23 | 5 | 43.8 |
last6 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 14 | 7 | 10 | 25 | 21 | 4 | 49 | 4 | 45.2 |
home | 15 | 7 | 5 | 3 | 11 | 7 | 4 | 26 | 5 | 46.7 |
away | 16 | 7 | 2 | 7 | 14 | 14 | 0 | 23 | 6 | 43.8 |
last6 | 6 | 2 | 0 | 4 | 3 | 8 | -5 | 6 | 33.3 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 31 | 13 | 8 | 10 | 48 | 39 | 9 | 47 | 7 | 41.9 |
home | 15 | 6 | 6 | 3 | 21 | 15 | 6 | 24 | 7 | 40.0 |
away | 16 | 7 | 2 | 7 | 27 | 24 | 3 | 23 | 5 | 43.8 |
last6 | 6 | 0 | 3 | 3 | 6 | 13 | -7 | 3 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 31 | 14 | 7 | 10 | 25 | 21 | 4 | 49 | 4 | 45.2 |
home | 15 | 7 | 5 | 3 | 11 | 7 | 4 | 26 | 5 | 46.7 |
away | 16 | 7 | 2 | 7 | 14 | 14 | 0 | 23 | 6 | 43.8 |
last6 | 6 | 2 | 0 | 4 | 3 | 8 | -5 | 6 | 33.3 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VfL Bochum | 1 | 1 | 0 | 1 | 0 | 100 | 0 | 1 | 1 | 0 | 1 | 0 | 100 | 0 |
FSV Mainz 05 | 0 | 3 | -3 | 0 | 0 | 0 | 100 | 0 | 3 | -3 | 0 | 0 | 0 | 100 |
Team Name | VfL Bochum | FSV Mainz 05 |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 1 | 3 |
Goal Difference | 0 | -3 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 100 | 0 |
Lose % | 0 | 100 |
Same Side Goal | 1 | 0 |
Same Side Conceded | 1 | 3 |
Same Side Difference | 0 | -3 |
Same Side Average | 1 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 100 | 0 |
Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence