Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 10 | 2 | 5 | 32 | 25 | 7 | 32 | 4 | 58.8 |
| home | 8 | 6 | 1 | 1 | 12 | 10 | 2 | 19 | 4 | 75.0 |
| away | 9 | 4 | 1 | 4 | 20 | 15 | 5 | 13 | 4 | 44.4 |
| last6 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 6 | 6 | 5 | 15 | 12 | 3 | 24 | 6 | 35.3 |
| home | 8 | 2 | 5 | 1 | 6 | 5 | 1 | 11 | 7 | 25.0 |
| away | 9 | 4 | 1 | 4 | 9 | 7 | 2 | 13 | 5 | 44.4 |
| last6 | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 4 | 5 | 8 | 25 | 29 | -4 | 17 | 12 | 23.5 |
| home | 8 | 2 | 2 | 4 | 15 | 14 | 1 | 8 | 15 | 25.0 |
| away | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 | 10 | 22.2 |
| last6 | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 3 | 9 | 5 | 9 | 12 | -3 | 18 | 12 | 17.6 |
| home | 8 | 2 | 5 | 1 | 5 | 4 | 1 | 11 | 9 | 25.0 |
| away | 9 | 1 | 4 | 4 | 4 | 8 | -4 | 7 | 16 | 11.1 |
| last6 | 6 | 0 | 4 | 2 | 2 | 4 | -2 | 4 | 0.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 4 | 5 | 8 | 25 | 29 | -4 | 17 | 12 | 23.5 |
| home | 8 | 2 | 2 | 4 | 15 | 14 | 1 | 8 | 15 | 25.0 |
| away | 9 | 2 | 3 | 4 | 10 | 15 | -5 | 9 | 10 | 22.2 |
| last6 | 6 | 0 | 3 | 3 | 5 | 10 | -5 | 3 | 0.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 3 | 9 | 5 | 9 | 12 | -3 | 18 | 12 | 17.6 |
| home | 8 | 2 | 5 | 1 | 5 | 4 | 1 | 11 | 9 | 25.0 |
| away | 9 | 1 | 4 | 4 | 4 | 8 | -4 | 7 | 16 | 11.1 |
| last6 | 6 | 0 | 4 | 2 | 2 | 4 | -2 | 4 | 0.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VfB Stuttgart | 3 | 2 | 1 | 3 | 100 | 0 | 0 | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
| FC Koln | 2 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | VfB Stuttgart | FC Koln |
|---|---|---|
| Total Goals | 3 | 2 |
| Total Goals Conceded | 2 | 2 |
| Goal Difference | 1 | 0 |
| Goals per Game | 3 | 2 |
| Win % | 100 | 0 |
| Draw % | 0 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | 3 | 2 |
| Same Side Conceded | 2 | 2 |
| Same Side Difference | 1 | 0 |
| Same Side Average | 3 | 2 |
| Same Side Win | 100 | 0 |
| Same Side Draw | 0 | 100 |
| Same Side Lose | 0 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence