Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 10 | 10 | 14 | 35 | 51 | -16 | 40 | 13 | 29.4 |
home | 17 | 5 | 6 | 6 | 18 | 23 | -5 | 21 | 12 | 29.4 |
away | 17 | 5 | 4 | 8 | 17 | 28 | -11 | 19 | 13 | 29.4 |
last6 | 6 | 1 | 4 | 1 | 9 | 11 | -2 | 7 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 8 | 12 | 14 | 19 | 29 | -10 | 36 | 14 | 23.5 |
home | 17 | 4 | 6 | 7 | 13 | 17 | -4 | 18 | 12 | 23.5 |
away | 17 | 4 | 6 | 7 | 6 | 12 | -6 | 18 | 14 | 23.5 |
last6 | 6 | 1 | 2 | 3 | 6 | 8 | -2 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 | 15 | 20.6 |
home | 17 | 4 | 5 | 8 | 25 | 36 | -11 | 17 | 13 | 23.5 |
away | 17 | 3 | 6 | 8 | 21 | 32 | -11 | 15 | 16 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 7 | 10 | 17 | 21 | 34 | -13 | 31 | 16 | 20.6 |
home | 17 | 4 | 3 | 10 | 11 | 15 | -4 | 15 | 15 | 23.5 |
away | 17 | 3 | 7 | 7 | 10 | 19 | -9 | 16 | 17 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 | 15 | 20.6 |
home | 17 | 4 | 5 | 8 | 25 | 36 | -11 | 17 | 13 | 23.5 |
away | 17 | 3 | 6 | 8 | 21 | 32 | -11 | 15 | 16 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 7 | 10 | 17 | 21 | 34 | -13 | 31 | 16 | 20.6 |
home | 17 | 4 | 3 | 10 | 11 | 15 | -4 | 15 | 15 | 23.5 |
away | 17 | 3 | 7 | 7 | 10 | 19 | -9 | 16 | 17 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Union Berlin | 2 | 1 | 1 | 2 | 100 | 0 | 0 | |||||||
TSG Hoffenheim | 0 | 4 | -4 | 0 | 0 | 0 | 100 |
Team Name | Union Berlin | TSG Hoffenheim |
---|---|---|
Total Goals | 2 | 0 |
Total Goals Conceded | 1 | 4 |
Goal Difference | 1 | -4 |
Goals per Game | 2 | 0 |
Win % | 100 | 0 |
Draw % | 0 | 0 |
Lose % | 0 | 100 |
Same Side Goal | ||
Same Side Conceded | ||
Same Side Difference | ||
Same Side Average | ||
Same Side Win | ||
Same Side Draw | ||
Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence