Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 16 | 6 | 4 | 6 | 22 | 25 | -3 | 22 | 9 | 37.5 |
| home | 9 | 3 | 4 | 2 | 15 | 13 | 2 | 13 | 9 | 33.3 |
| away | 7 | 3 | 0 | 4 | 7 | 12 | -5 | 9 | 11 | 42.9 |
| last6 | 6 | 3 | 1 | 2 | 9 | 8 | 1 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 16 | 5 | 6 | 5 | 9 | 10 | -1 | 21 | 8 | 31.3 |
| home | 9 | 3 | 4 | 2 | 6 | 5 | 1 | 13 | 5 | 33.3 |
| away | 7 | 2 | 2 | 3 | 3 | 5 | -2 | 8 | 14 | 28.6 |
| last6 | 6 | 2 | 2 | 2 | 2 | 3 | -1 | 8 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 15 | 4 | 2 | 9 | 17 | 28 | -11 | 14 | 15 | 26.7 |
| home | 8 | 3 | 1 | 4 | 9 | 15 | -6 | 10 | 12 | 37.5 |
| away | 7 | 1 | 1 | 5 | 8 | 13 | -5 | 4 | 16 | 14.3 |
| last6 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 15 | 3 | 7 | 5 | 9 | 15 | -6 | 16 | 13 | 20.0 |
| home | 8 | 2 | 2 | 4 | 3 | 9 | -6 | 8 | 14 | 25.0 |
| away | 7 | 1 | 5 | 1 | 6 | 6 | 0 | 8 | 13 | 14.3 |
| last6 | 6 | 1 | 4 | 1 | 4 | 5 | -1 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 15 | 4 | 2 | 9 | 17 | 28 | -11 | 14 | 15 | 26.7 |
| home | 8 | 3 | 1 | 4 | 9 | 15 | -6 | 10 | 12 | 37.5 |
| away | 7 | 1 | 1 | 5 | 8 | 13 | -5 | 4 | 16 | 14.3 |
| last6 | 6 | 2 | 1 | 3 | 5 | 7 | -2 | 7 | 33.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 15 | 3 | 7 | 5 | 9 | 15 | -6 | 16 | 13 | 20.0 |
| home | 8 | 2 | 2 | 4 | 3 | 9 | -6 | 8 | 14 | 25.0 |
| away | 7 | 1 | 5 | 1 | 6 | 6 | 0 | 8 | 13 | 14.3 |
| last6 | 6 | 1 | 4 | 1 | 4 | 5 | -1 | 7 | 16.7 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Berlin | 2 | 2 | 0 | 2 | 0 | 100 | 0 | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Augsburg | 0 | 4 | -4 | 0 | 0 | 0 | 100 | 0 | 4 | -4 | 0 | 0 | 0 | 100 |
| Team Name | Union Berlin | Augsburg |
|---|---|---|
| Total Goals | 2 | 0 |
| Total Goals Conceded | 2 | 4 |
| Goal Difference | 0 | -4 |
| Goals per Game | 2 | 0 |
| Win % | 0 | 0 |
| Draw % | 100 | 0 |
| Lose % | 0 | 100 |
| Same Side Goal | 2 | 0 |
| Same Side Conceded | 2 | 4 |
| Same Side Difference | 0 | -4 |
| Same Side Average | 2 | 0 |
| Same Side Win | 0 | 0 |
| Same Side Draw | 100 | 0 |
| Same Side Lose | 0 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence