Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 16 | 9 | 3 | 4 | 34 | 21 | 13 | 30 | 5 | 56.3 |
| home | 8 | 5 | 0 | 3 | 20 | 12 | 8 | 15 | 6 | 62.5 |
| away | 8 | 4 | 3 | 1 | 14 | 9 | 5 | 15 | 3 | 50.0 |
| last6 | 6 | 3 | 2 | 1 | 13 | 5 | 8 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 16 | 7 | 5 | 4 | 19 | 9 | 10 | 26 | 5 | 43.8 |
| home | 8 | 5 | 0 | 3 | 13 | 5 | 8 | 15 | 3 | 62.5 |
| away | 8 | 2 | 5 | 1 | 6 | 4 | 2 | 11 | 7 | 25.0 |
| last6 | 6 | 4 | 1 | 1 | 10 | 1 | 9 | 13 | 66.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 10 | 2 | 5 | 32 | 25 | 7 | 32 | 4 | 58.8 |
| home | 8 | 6 | 1 | 1 | 12 | 10 | 2 | 19 | 4 | 75.0 |
| away | 9 | 4 | 1 | 4 | 20 | 15 | 5 | 13 | 4 | 44.4 |
| last6 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 6 | 6 | 5 | 15 | 12 | 3 | 24 | 6 | 35.3 |
| home | 8 | 2 | 5 | 1 | 6 | 5 | 1 | 11 | 7 | 25.0 |
| away | 9 | 4 | 1 | 4 | 9 | 7 | 2 | 13 | 5 | 44.4 |
| last6 | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 10 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 10 | 2 | 5 | 32 | 25 | 7 | 32 | 4 | 58.8 |
| home | 8 | 6 | 1 | 1 | 12 | 10 | 2 | 19 | 4 | 75.0 |
| away | 9 | 4 | 1 | 4 | 20 | 15 | 5 | 13 | 4 | 44.4 |
| last6 | 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 6 | 6 | 5 | 15 | 12 | 3 | 24 | 6 | 35.3 |
| home | 8 | 2 | 5 | 1 | 6 | 5 | 1 | 11 | 7 | 25.0 |
| away | 9 | 4 | 1 | 4 | 9 | 7 | 2 | 13 | 5 | 44.4 |
| last6 | 6 | 3 | 1 | 2 | 8 | 3 | 5 | 10 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TSG Hoffenheim | 5 | 1 | 4 | 5 | 100 | 0 | 0 | 5 | 1 | 4 | 5 | 100 | 0 | 0 |
| VfB Stuttgart | 3 | 2 | 1 | 3 | 100 | 0 | 0 |
| Team Name | TSG Hoffenheim | VfB Stuttgart |
|---|---|---|
| Total Goals | 5 | 3 |
| Total Goals Conceded | 1 | 2 |
| Goal Difference | 4 | 1 |
| Goals per Game | 5 | 3 |
| Win % | 100 | 100 |
| Draw % | 0 | 0 |
| Lose % | 0 | 0 |
| Same Side Goal | 5 | |
| Same Side Conceded | 1 | |
| Same Side Difference | 4 | |
| Same Side Average | 5 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence