Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 7 | 11 | 16 | 46 | 68 | -22 | 32 | 15 | 20.6 |
home | 17 | 4 | 5 | 8 | 25 | 36 | -11 | 17 | 13 | 23.5 |
away | 17 | 3 | 6 | 8 | 21 | 32 | -11 | 15 | 16 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 12 | 16 | -4 | 5 | 16.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 7 | 10 | 17 | 21 | 34 | -13 | 31 | 16 | 20.6 |
home | 17 | 4 | 3 | 10 | 11 | 15 | -4 | 15 | 15 | 23.5 |
away | 17 | 3 | 7 | 7 | 10 | 19 | -9 | 16 | 17 | 17.6 |
last6 | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 6 | 15 | 55 | 57 | -2 | 45 | 10 | 38.2 |
home | 17 | 7 | 3 | 7 | 29 | 26 | 3 | 24 | 8 | 41.2 |
away | 17 | 6 | 3 | 8 | 26 | 31 | -5 | 21 | 10 | 35.3 |
last6 | 6 | 0 | 1 | 5 | 10 | 16 | -6 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 10 | 14 | 10 | 25 | 22 | 3 | 44 | 8 | 29.4 |
home | 17 | 5 | 10 | 2 | 15 | 9 | 6 | 25 | 8 | 29.4 |
away | 17 | 5 | 4 | 8 | 10 | 13 | -3 | 19 | 13 | 29.4 |
last6 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 13 | 6 | 15 | 55 | 57 | -2 | 45 | 10 | 38.2 |
home | 17 | 7 | 3 | 7 | 29 | 26 | 3 | 24 | 8 | 41.2 |
away | 17 | 6 | 3 | 8 | 26 | 31 | -5 | 21 | 10 | 35.3 |
last6 | 6 | 0 | 1 | 5 | 10 | 16 | -6 | 1 | 0.0 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 10 | 14 | 10 | 25 | 22 | 3 | 44 | 8 | 29.4 |
home | 17 | 5 | 10 | 2 | 15 | 9 | 6 | 25 | 8 | 29.4 |
away | 17 | 5 | 4 | 8 | 10 | 13 | -3 | 19 | 13 | 29.4 |
last6 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | 16.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSG Hoffenheim | 0 | 4 | -4 | 0 | 0 | 0 | 100 | 0 | 4 | -4 | 0 | 0 | 0 | 100 |
Borussia Monchengladbach | 5 | 0 | 5 | 5 | 100 | 0 | 0 | 5 | 0 | 5 | 5 | 100 | 0 | 0 |
Team Name | TSG Hoffenheim | Borussia Monchengladbach |
---|---|---|
Total Goals | 0 | 5 |
Total Goals Conceded | 4 | 0 |
Goal Difference | -4 | 5 |
Goals per Game | 0 | 5 |
Win % | 0 | 100 |
Draw % | 0 | 0 |
Lose % | 100 | 0 |
Same Side Goal | 0 | 5 |
Same Side Conceded | 4 | 0 |
Same Side Difference | -4 | 5 |
Same Side Average | 0 | 5 |
Same Side Win | 0 | 100 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence