Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 33 | 16 | 7 | 10 | 48 | 50 | -2 | 55 | 4 | 48.5 |
| home | 16 | 9 | 3 | 4 | 31 | 23 | 8 | 30 | 6 | 56.3 |
| away | 17 | 7 | 4 | 6 | 17 | 27 | -10 | 25 | 5 | 41.2 |
| last6 | 6 | 4 | 1 | 1 | 11 | 10 | 1 | 13 | 66.7 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 33 | 9 | 15 | 9 | 20 | 20 | 0 | 42 | 8 | 27.3 |
| home | 16 | 7 | 5 | 4 | 15 | 9 | 6 | 26 | 5 | 43.8 |
| away | 17 | 2 | 10 | 5 | 5 | 11 | -6 | 16 | 16 | 11.8 |
| last6 | 6 | 1 | 4 | 1 | 5 | 5 | 0 | 7 | 16.7 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 16 | 8 | 8 | 63 | 43 | 20 | 56 | 3 | 50.0 |
| home | 16 | 10 | 3 | 3 | 39 | 20 | 19 | 33 | 4 | 62.5 |
| away | 16 | 6 | 5 | 5 | 24 | 23 | 1 | 23 | 8 | 37.5 |
| last6 | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 17 | 11 | 4 | 32 | 15 | 17 | 62 | 3 | 53.1 |
| home | 16 | 9 | 5 | 2 | 19 | 9 | 10 | 32 | 2 | 56.3 |
| away | 16 | 8 | 6 | 2 | 13 | 6 | 7 | 30 | 2 | 50.0 |
| last6 | 6 | 3 | 2 | 1 | 4 | 1 | 3 | 11 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 32 | 16 | 8 | 8 | 63 | 43 | 20 | 56 | 3 | 50.0 |
| home | 16 | 10 | 3 | 3 | 39 | 20 | 19 | 33 | 4 | 62.5 |
| away | 16 | 6 | 5 | 5 | 24 | 23 | 1 | 23 | 8 | 37.5 |
| last6 | 6 | 3 | 2 | 1 | 9 | 3 | 6 | 11 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 32 | 17 | 11 | 4 | 32 | 15 | 17 | 62 | 3 | 53.1 |
| home | 16 | 9 | 5 | 2 | 19 | 9 | 10 | 32 | 2 | 56.3 |
| away | 16 | 8 | 6 | 2 | 13 | 6 | 7 | 30 | 2 | 50.0 |
| last6 | 6 | 3 | 2 | 1 | 4 | 1 | 3 | 11 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC Freiburg | 2 | 1 | 1 | 2 | 100 | 0 | 0 | |||||||
| Eintracht Frankfurt | 2 | 2 | 0 | 2 | 0 | 100 | 0 |
| Team Name | SC Freiburg | Eintracht Frankfurt |
|---|---|---|
| Total Goals | 2 | 2 |
| Total Goals Conceded | 1 | 2 |
| Goal Difference | 1 | 0 |
| Goals per Game | 2 | 2 |
| Win % | 100 | 0 |
| Draw % | 0 | 100 |
| Lose % | 0 | 0 |
| Same Side Goal | ||
| Same Side Conceded | ||
| Same Side Difference | ||
| Same Side Average | ||
| Same Side Win | ||
| Same Side Draw | ||
| Same Side Lose |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence