Germany
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 6 | 5 | 6 | 27 | 29 | -2 | 23 | 8 | 35.3 |
| home | 8 | 4 | 3 | 1 | 16 | 10 | 6 | 15 | 7 | 50.0 |
| away | 9 | 2 | 2 | 5 | 11 | 19 | -8 | 8 | 12 | 22.2 |
| last6 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | 50.0 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 4 | 7 | 6 | 10 | 13 | -3 | 19 | 10 | 23.5 |
| home | 8 | 2 | 2 | 4 | 5 | 8 | -3 | 8 | 15 | 25.0 |
| away | 9 | 2 | 5 | 2 | 5 | 5 | 0 | 11 | 9 | 22.2 |
| last6 | 6 | 2 | 3 | 1 | 4 | 2 | 2 | 9 | 33.3 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 15 | 2 | 0 | 66 | 13 | 53 | 47 | 1 | 88.2 |
| home | 9 | 8 | 1 | 0 | 39 | 7 | 32 | 25 | 1 | 88.9 |
| away | 8 | 7 | 1 | 0 | 27 | 6 | 21 | 22 | 1 | 87.5 |
| last6 | 6 | 5 | 1 | 0 | 25 | 5 | 20 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 11 | 6 | 0 | 29 | 7 | 22 | 39 | 2 | 64.7 |
| home | 9 | 6 | 3 | 0 | 19 | 5 | 14 | 21 | 1 | 66.7 |
| away | 8 | 5 | 3 | 0 | 10 | 2 | 8 | 18 | 2 | 62.5 |
| last6 | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
|---|---|---|---|---|---|---|---|---|---|---|
| total | 17 | 15 | 2 | 0 | 66 | 13 | 53 | 47 | 1 | 88.2 |
| home | 9 | 8 | 1 | 0 | 39 | 7 | 32 | 25 | 1 | 88.9 |
| away | 8 | 7 | 1 | 0 | 27 | 6 | 21 | 22 | 1 | 87.5 |
| last6 | 6 | 5 | 1 | 0 | 25 | 5 | 20 | 16 | 83.3 | |
| ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
| total | 17 | 11 | 6 | 0 | 29 | 7 | 22 | 39 | 2 | 64.7 |
| home | 9 | 6 | 3 | 0 | 19 | 5 | 14 | 21 | 1 | 66.7 |
| away | 8 | 5 | 3 | 0 | 10 | 2 | 8 | 18 | 2 | 62.5 |
| last6 | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 | 50.0 | |
| No Date | ||||||||||
| Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SC Freiburg | 0 | 2 | -2 | 0 | 0 | 0 | 100 | |||||||
| Bayern Munchen | 3 | 1 | 2 | 3 | 100 | 0 | 0 | 3 | 1 | 2 | 3 | 100 | 0 | 0 |
| Team Name | SC Freiburg | Bayern Munchen |
|---|---|---|
| Total Goals | 0 | 3 |
| Total Goals Conceded | 2 | 1 |
| Goal Difference | -2 | 2 |
| Goals per Game | 0 | 3 |
| Win % | 0 | 100 |
| Draw % | 0 | 0 |
| Lose % | 100 | 0 |
| Same Side Goal | 3 | |
| Same Side Conceded | 1 | |
| Same Side Difference | 2 | |
| Same Side Average | 3 | |
| Same Side Win | 100 | |
| Same Side Draw | 0 | |
| Same Side Lose | 0 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence