Germany
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 16 | 7 | 11 | 49 | 53 | -4 | 55 | 5 | 47.1 |
home | 17 | 9 | 3 | 5 | 32 | 26 | 6 | 30 | 6 | 52.9 |
away | 17 | 7 | 4 | 6 | 17 | 27 | -10 | 25 | 8 | 41.2 |
last6 | 6 | 4 | 1 | 1 | 11 | 9 | 2 | 13 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 9 | 16 | 9 | 21 | 21 | 0 | 43 | 10 | 26.5 |
home | 17 | 7 | 6 | 4 | 16 | 10 | 6 | 27 | 7 | 41.2 |
away | 17 | 2 | 10 | 5 | 5 | 11 | -6 | 16 | 16 | 11.8 |
last6 | 6 | 1 | 5 | 0 | 6 | 5 | 1 | 8 | 16.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 25 | 7 | 2 | 99 | 32 | 67 | 82 | 1 | 73.5 |
home | 17 | 14 | 2 | 1 | 53 | 16 | 37 | 44 | 1 | 82.4 |
away | 17 | 11 | 5 | 1 | 46 | 16 | 30 | 38 | 1 | 64.7 |
last6 | 6 | 4 | 2 | 0 | 18 | 5 | 13 | 14 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 19 | 12 | 3 | 41 | 13 | 28 | 69 | 1 | 55.9 |
home | 17 | 11 | 6 | 0 | 22 | 5 | 17 | 39 | 1 | 64.7 |
away | 17 | 8 | 6 | 3 | 19 | 8 | 11 | 30 | 3 | 47.1 |
last6 | 6 | 4 | 1 | 1 | 7 | 2 | 5 | 13 | 66.7 | |
No Date |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
---|---|---|---|---|---|---|---|---|---|---|
total | 34 | 25 | 7 | 2 | 99 | 32 | 67 | 82 | 1 | 73.5 |
home | 17 | 14 | 2 | 1 | 53 | 16 | 37 | 44 | 1 | 82.4 |
away | 17 | 11 | 5 | 1 | 46 | 16 | 30 | 38 | 1 | 64.7 |
last6 | 6 | 4 | 2 | 0 | 18 | 5 | 13 | 14 | 66.7 | |
ft | mp | w | d | l | gs | ga | gd | pts | pos | win % |
total | 34 | 19 | 12 | 3 | 41 | 13 | 28 | 69 | 1 | 55.9 |
home | 17 | 11 | 6 | 0 | 22 | 5 | 17 | 39 | 1 | 64.7 |
away | 17 | 8 | 6 | 3 | 19 | 8 | 11 | 30 | 3 | 47.1 |
last6 | 6 | 4 | 1 | 1 | 7 | 2 | 5 | 13 | 66.7 | |
No Date |
Team Name | Total Goals | Total Goals Conceded | Goal Difference | Goals per Game | Win % | Draw % | Lose % | Same Side Goal | Same Side Conceded | Same Side Difference | Same Side Average | Same Side Win | Same Side Draw | Same Side Lose |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg | 1 | 3 | -2 | 1 | 0 | 0 | 100 | 1 | 3 | -2 | 1 | 0 | 0 | 100 |
Bayern Munchen | 0 | 2 | -2 | 0 | 0 | 0 | 100 | 0 | 2 | -2 | 0 | 0 | 0 | 100 |
Team Name | SC Freiburg | Bayern Munchen |
---|---|---|
Total Goals | 1 | 0 |
Total Goals Conceded | 3 | 2 |
Goal Difference | -2 | -2 |
Goals per Game | 1 | 0 |
Win % | 0 | 0 |
Draw % | 0 | 0 |
Lose % | 100 | 100 |
Same Side Goal | 1 | 0 |
Same Side Conceded | 3 | 2 |
Same Side Difference | -2 | -2 |
Same Side Average | 1 | 0 |
Same Side Win | 0 | 0 |
Same Side Draw | 0 | 0 |
Same Side Lose | 100 | 100 |
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence
Number
Player
Position
Reason for absence